VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc15 Aug, 2024, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2024-08-14 | IE00BF541080 | 227000.000 | 27080835.48 | 119.2988 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2024-08-14 | IE00BF540Z61 | 977000.000 | 64485763.64 | 66.0039 | |
VanEck Gold Miners UCITS ETF | 2024-08-14 | IE00BQQP9F84 | 22900000.000 | 946047912.94 | 41.3121 | |
VanEck Global Mining UCITS ETF | 2024-08-14 | IE00BDFBTQ78 | 33825000.000 | 1060139601.52 | 31.3419 | |
VanEck Video Gaming and eSports UCITS ETF | 2024-08-14 | IE00BYWQWR46 | 11650000.000 | 502344325.94 | 43.1197 | |
VanEck Junior Gold Minors UCITS ETF | 2024-08-14 | IE00BQQP9G91 | 11650000.000 | 457893319.17 | 39.3041 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2024-08-14 | IE00BDS67326 | 1312000.000 | 79177059.95 | 60.3484 | |
VanEck Morningstar US Sustainable Wide Moat UCITS ETF | 2024-08-14 | IE00BQQP9H09 | 7950000.000 | 455293534.60 | 57.2696 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2024-08-14 | IE00BL0BMZ89 | 2400000.000 | 67957889.44 | 28.3158 | |
VanEck Semiconductor UCITS ETF | 2024-08-14 | IE00BMC38736 | 58500000.000 | 2394194083.89 | 40.9264 | |
VanEck Hydrogen Economy UCITS ETF | 2024-08-14 | IE00BMDH1538 | 11600000.000 | 68990719.47 | 5.9475 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2024-08-14 | IE00BMDKNW35 | 20500000.000 | 142032084.53 | 6.9284 | |
VanEck New China ESG UCITS ETF | 2024-08-14 | IE0000H445G8 | 375000.000 | 4466177.13 | 11.9098 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2024-08-14 | IE0002PG6CA6 | 9950000.000 | 71329778.20 | 7.1688 | |
VanEck Smart Home Active UCITS ETF | 2024-08-14 | IE000FN81QD2 | 220000.000 | 2801041.81 | 12.7320 | |
VanEck Sustainable Future of Food UCITS ETF | 2024-08-14 | IE0005B8WVT6 | 330000.000 | 7070396.44 | 21.4254 | |
VanEck Space Innovators UCITS ETF | 2024-08-14 | IE000YU9K6K2 | 350000.000 | 8442007.54 | 24.1200 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2024-08-14 | IE000B9PQW54 | 360000.000 | 6841509.00 | 19.0042 | |
VanEck Circular Economy UCITS ETF | 2024-08-14 | IE0001J5A2T9 | 295000.000 | 6909485.06 | 23.4220 | |
VanEck Bionic Engineering UCITS ETF | 2024-08-14 | IE0005TF96I9 | 300000.000 | 6092566.85 | 20.3086 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2024-08-14 | IE000M7V94E1 | 4070000.000 | 108938413.02 | 26.7662 | |
VANECK OIL SERVICES UCITS ETF | 2024-08-14 | IE000NXF88S1 | 870000.000 | 19454144.39 | 22.3611 | |
VANECK DEFENSE UCITS ETF | 2024-08-14 | IE000YYE6WK5 | 29850000.000 | 987364663.07 | 33.0775 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2024-08-14 | IE000J6CHW80 | 388000.000 | 8601538.37 | 22.1689 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2024-08-14 | IE0007I99HX7 | 1950000.000 | 42029033.77 | 21.5534 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2024-08-14 | IE000SBU19F7 | 400000.000 | 8293257.23 | 20.7331 |
