VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc24 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-23 | IE00BF541080 | 311000.000 | 38595509.59 | 124.1013 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-23 | IE00BF540Z61 | 1075000.000 | 73021182.83 | 67.9267 | |
VanEck Gold Miners UCITS ETF | 2025-04-23 | IE00BQQP9F84 | 35900000.000 | 1971134689.78 | 54.9063 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-23 | IE00BDFBTQ78 | 18275000.000 | 613567649.57 | 33.5742 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-23 | IE00BYWQWR46 | 11200000.000 | 655300795.71 | 58.5090 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-23 | IE00BQQP9G91 | 11450000.000 | 632915381.51 | 55.2765 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-23 | IE00BDS67326 | 1504000.000 | 92632540.10 | 61.5908 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-23 | IE00BQQP9H09 | 6750000.000 | 360379698.31 | 53.3896 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-23 | IE00BL0BMZ89 | 3150000.000 | 94731368.48 | 30.0735 | |
VanEck Semiconductor UCITS ETF | 2025-04-23 | IE00BMC38736 | 57150000.000 | 1952386101.42 | 34.1625 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-23 | IE00BMDH1538 | 10700000.000 | 47614267.17 | 4.4499 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-23 | IE00BMDKNW35 | 38200000.000 | 269880753.62 | 7.0649 | |
VanEck New China UCITS ETF | 2025-04-23 | IE0000H445G8 | 275000.000 | 3860610.47 | 14.0386 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-23 | IE0002PG6CA6 | 13050000.000 | 94662415.90 | 7.2538 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-23 | IE0005B8WVT6 | 340000.000 | 7883146.23 | 23.1857 | |
VanEck Space Innovators UCITS ETF | 2025-04-23 | IE000YU9K6K2 | 2840000.000 | 93525551.69 | 32.9315 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-23 | IE000B9PQW54 | 260000.000 | 4547897.97 | 17.4919 | |
VanEck Circular Economy UCITS ETF | 2025-04-23 | IE0001J5A2T9 | 255000.000 | 6051588.55 | 23.7317 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-23 | IE0005TF96I9 | 240000.000 | 4540543.70 | 18.9189 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-23 | IE000M7V94E1 | 14370000.000 | 411402998.60 | 28.6293 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-23 | IE000NXF88S1 | 640000.000 | 10462820.59 | 16.3482 | |
VANECK DEFENSE UCITS ETF | 2025-04-23 | IE000YYE6WK5 | 92450000.000 | 4391900481.99 | 47.5057 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-23 | IE000J6CHW80 | 2630000.000 | 59180542.62 | 22.5021 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-23 | IE0007I99HX7 | 2650000.000 | 52786953.56 | 19.9196 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-23 | IE000SBU19F7 | 700000.000 | 13929046.16 | 19.8986 |
