VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc02 May, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-05-01 | IE00BF541080 | 279000.000 | 34730401.78 | 124.4817 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-05-01 | IE00BF540Z61 | 1075000.000 | 73412419.56 | 68.2906 | |
VanEck Gold Miners UCITS ETF | 2025-05-01 | IE00BQQP9F84 | 35850000.000 | 1906571200.89 | 53.1819 | |
VanEck S&P Global Mining UCITS ETF | 2025-05-01 | IE00BDFBTQ78 | 18225000.000 | 603611669.15 | 33.1200 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-05-01 | IE00BYWQWR46 | 11300000.000 | 690720170.16 | 61.1257 | |
VanEck Junior Gold Miners UCITS ETF | 2025-05-01 | IE00BQQP9G91 | 11050000.000 | 589866647.38 | 53.3816 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-05-01 | IE00BDS67326 | 1534000.000 | 95202751.43 | 62.0618 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-05-01 | IE00BQQP9H09 | 6700000.000 | 367495960.05 | 54.8501 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-05-01 | IE00BL0BMZ89 | 3150000.000 | 97098110.48 | 30.8248 | |
VanEck Semiconductor UCITS ETF | 2025-05-01 | IE00BMC38736 | 57800000.000 | 2092183673.76 | 36.1969 | |
VanEck Hydrogen Economy UCITS ETF | 2025-05-01 | IE00BMDH1538 | 10700000.000 | 47571011.33 | 4.4459 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-05-01 | IE00BMDKNW35 | 40000000.000 | 305938722.50 | 7.6485 | |
VanEck New China UCITS ETF | 2025-05-01 | IE0000H445G8 | 275000.000 | 3859333.90 | 14.0339 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-05-01 | IE0002PG6CA6 | 13400000.000 | 97370836.64 | 7.2665 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-05-01 | IE0005B8WVT6 | 340000.000 | 7981630.45 | 23.4754 | |
VanEck Space Innovators UCITS ETF | 2025-05-01 | IE000YU9K6K2 | 2840000.000 | 98908521.94 | 34.8269 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-05-01 | IE000B9PQW54 | 260000.000 | 4703544.51 | 18.0906 | |
VanEck Circular Economy UCITS ETF | 2025-05-01 | IE0001J5A2T9 | 255000.000 | 6139466.64 | 24.0763 | |
VanEck Bionic Engineering UCITS ETF | 2025-05-01 | IE0005TF96I9 | 240000.000 | 4664030.83 | 19.4335 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-05-01 | IE000M7V94E1 | 14420000.000 | 440799090.75 | 30.5686 | |
VANECK OIL SERVICES UCITS ETF | 2025-05-01 | IE000NXF88S1 | 690000.000 | 11628834.91 | 16.8534 | |
VANECK DEFENSE UCITS ETF | 2025-05-01 | IE000YYE6WK5 | 93650000.000 | 4647132826.17 | 49.6223 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-05-01 | IE000J6CHW80 | 2630000.000 | 59687347.70 | 22.6948 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-05-01 | IE0007I99HX7 | 2500000.000 | 51504474.49 | 20.6018 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-05-01 | IE000SBU19F7 | 700000.000 | 14426114.99 | 20.6087 |
