VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc28 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-25 | IE00BF541080 | 311000.000 | 38775654.43 | 124.6806 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-25 | IE00BF540Z61 | 1075000.000 | 73500975.72 | 68.3730 | |
VanEck Gold Miners UCITS ETF | 2025-04-25 | IE00BQQP9F84 | 36000000.000 | 1975527456.33 | 54.8758 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-25 | IE00BDFBTQ78 | 18225000.000 | 616450773.40 | 33.8245 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-25 | IE00BYWQWR46 | 11250000.000 | 671831060.12 | 59.7183 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-25 | IE00BQQP9G91 | 11200000.000 | 616576992.39 | 55.0515 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-25 | IE00BDS67326 | 1534000.000 | 94809175.69 | 61.8052 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-25 | IE00BQQP9H09 | 6750000.000 | 367327354.97 | 54.4189 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-25 | IE00BL0BMZ89 | 3150000.000 | 95803375.85 | 30.4138 | |
VanEck Semiconductor UCITS ETF | 2025-04-25 | IE00BMC38736 | 57450000.000 | 2085300819.55 | 36.2977 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-25 | IE00BMDH1538 | 10700000.000 | 48003418.64 | 4.4863 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-25 | IE00BMDKNW35 | 38850000.000 | 291383493.90 | 7.5002 | |
VanEck New China UCITS ETF | 2025-04-25 | IE0000H445G8 | 275000.000 | 3848904.87 | 13.9960 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-25 | IE0002PG6CA6 | 13250000.000 | 97854886.93 | 7.3853 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-25 | IE0005B8WVT6 | 340000.000 | 7915763.85 | 23.2817 | |
VanEck Space Innovators UCITS ETF | 2025-04-25 | IE000YU9K6K2 | 2840000.000 | 98215982.02 | 34.5831 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-25 | IE000B9PQW54 | 260000.000 | 4631261.31 | 17.8125 | |
VanEck Circular Economy UCITS ETF | 2025-04-25 | IE0001J5A2T9 | 255000.000 | 6105422.89 | 23.9428 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-25 | IE0005TF96I9 | 240000.000 | 4686687.53 | 19.5279 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-25 | IE000M7V94E1 | 14370000.000 | 424598147.12 | 29.5475 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-25 | IE000NXF88S1 | 640000.000 | 10847923.32 | 16.9499 | |
VANECK DEFENSE UCITS ETF | 2025-04-25 | IE000YYE6WK5 | 92850000.000 | 4515597035.43 | 48.6332 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-25 | IE000J6CHW80 | 2630000.000 | 59614537.05 | 22.6671 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-25 | IE0007I99HX7 | 2500000.000 | 51109029.26 | 20.4436 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-25 | IE000SBU19F7 | 700000.000 | 14316920.54 | 20.4527 |
