Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV27 Nov, 2025, 07:01 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 26/11/2025 |
| Curr: | USD |
| NAV: | 10.32 |
| Shrs: | 77,300,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 26/11/2025 |
| Curr: | EUR |
| NAV: | 8.86 |
| Shrs: | 4,800,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 26/11/2025 |
| Curr: | GBP |
| NAV: | 9.43 |
| Shrs: | 6,550,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 26/11/2025 |
| Curr: | CHF |
| NAV: | 7.80 |
| Shrs: | 2,650,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 26/11/2025 |
| Curr: | USD |
| NAV: | 14.81 |
| Shrs: | 17,950,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 26/11/2025 |
| Curr: | USD |
| NAV: | 12.27 |
| Shrs: | 114,050,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 26/11/2025 |
| Curr: | EUR |
| NAV: | 11.05 |
| Shrs: | 5,600,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 26/11/2025 |
| Curr: | GBP |
| NAV: | 11.70 |
| Shrs: | 550,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 26/11/2025 |
| Curr: | EUR |
| NAV: | 8.58 |
| Shrs: | 2,850,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 26/11/2025 |
| Curr: | GBP |
| NAV: | 9.24 |
| Shrs: | 150,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 26/11/2025 |
| Curr: | EUR |
| NAV: | 6.53 |
| Shrs: | 3,700,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 26/11/2025 |
| Curr: | USD |
| NAV: | 7.68 |
| Shrs: | 1,900,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 26/11/2025 |
| Curr: | USD |
| NAV: | 6.28 |
| Shrs: | 24,750,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 26/11/2025 |
| Curr: | EUR |
| NAV: | 9.61 |
| Shrs: | 13,050,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 26/11/2025 |
| Curr: | USD |
| NAV: | 12.34 |
| Shrs: | 94,950,000.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 26/11/2025 |
| Curr: | USD |
| NAV: | 10.96 |
| Shrs: | 20,600,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 26/11/2025 |
| Curr: | JPY |
| NAV: | 1,076.33 |
| Shrs: | 50,334,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 26/11/2025 |
| Curr: | USD |
| NAV: | 5.97 |
| Shrs: | 543,150,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 26/11/2025 |
| Curr: | USD |
| NAV: | 6.64 |
| Shrs: | 68,600,000.00 |
| Tckr: | FPXR |