Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV10 Apr, 2026, 06:00 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 10.83 |
| Shrs: | 75,700,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 9.21 |
| Shrs: | 4,950,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 9/4/2026 |
| Curr: | GBP |
| NAV: | 9.87 |
| Shrs: | 6,650,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 9/4/2026 |
| Curr: | CHF |
| NAV: | 8.05 |
| Shrs: | 3,050,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 15.10 |
| Shrs: | 19,600,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 12.47 |
| Shrs: | 110,750,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 11.16 |
| Shrs: | 5,400,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 9/4/2026 |
| Curr: | GBP |
| NAV: | 11.91 |
| Shrs: | 500,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 9.29 |
| Shrs: | 3,250,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 9/4/2026 |
| Curr: | GBP |
| NAV: | 10.01 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 7.04 |
| Shrs: | 3,900,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 8.55 |
| Shrs: | 4,250,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 6.97 |
| Shrs: | 25,050,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 10.23 |
| Shrs: | 10,000,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 12.36 |
| Shrs: | 105,005,494.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 11.17 |
| Shrs: | 21,650,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 9/4/2026 |
| Curr: | JPY |
| NAV: | 1,181.36 |
| Shrs: | 55,484,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 6.57 |
| Shrs: | 591,900,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 7.37 |
| Shrs: | 72,500,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 5.34 |
| Shrs: | 2,887,308.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 9/4/2026 |
| Curr: | GBP |
| NAV: | 6.52 |
| Shrs: | 22,292,142.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 4.67 |
| Shrs: | 10,963,033.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 4.98 |
| Shrs: | 488,849.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 4.98 |
| Shrs: | 319,042.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 9/4/2026 |
| Curr: | GBP |
| NAV: | 5.51 |
| Shrs: | 77,890,508.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 5.07 |
| Shrs: | 109,347.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 4.80 |
| Shrs: | 46,600,612.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 9/4/2026 |
| Curr: | JPY |
| NAV: | 782.27 |
| Shrs: | 31,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 5.36 |
| Shrs: | 543,850.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 5.17 |
| Shrs: | 121,911.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 9/4/2026 |
| Curr: | GBP |
| NAV: | 6.03 |
| Shrs: | 105,273,611.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 5.21 |
| Shrs: | 3,827,857.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 9/4/2026 |
| Curr: | GBP |
| NAV: | 5.90 |
| Shrs: | 53,168,681.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 5.31 |
| Shrs: | 5,004,226.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 6.06 |
| Shrs: | 2,700,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 5.00 |
| Shrs: | 643,163.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 9/4/2026 |
| Curr: | GBP |
| NAV: | 5.46 |
| Shrs: | 5,055,328.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 4.83 |
| Shrs: | 171,763.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 9/4/2026 |
| Curr: | GBP |
| NAV: | 5.43 |
| Shrs: | 19,253,175.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 4.98 |
| Shrs: | 569,021.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 6.07 |
| Shrs: | 700,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 5.67 |
| Shrs: | 300,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 5.41 |
| Shrs: | 35,300,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 5.95 |
| Shrs: | 4,300,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 5.13 |
| Shrs: | 71,950,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 4.91 |
| Shrs: | 16,287,873.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 9/4/2026 |
| Curr: | USD |
| NAV: | 5.01 |
| Shrs: | 4,148,600.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 4.99 |
| Shrs: | 101,000.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 9/4/2026 |
| Curr: | EUR |
| NAV: | 4.95 |
| Shrs: | 10,620,000.00 |
| Tckr: | |