Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV09 Mar, 2026, 07:01 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 10.64 |
| Shrs: | 75,900,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 9.07 |
| Shrs: | 4,900,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 6/3/2026 |
| Curr: | GBP |
| NAV: | 9.70 |
| Shrs: | 6,650,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 6/3/2026 |
| Curr: | CHF |
| NAV: | 7.94 |
| Shrs: | 3,000,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 14.96 |
| Shrs: | 18,800,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 12.35 |
| Shrs: | 111,100,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 11.09 |
| Shrs: | 5,400,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 6/3/2026 |
| Curr: | GBP |
| NAV: | 11.80 |
| Shrs: | 550,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 9.02 |
| Shrs: | 3,250,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 6/3/2026 |
| Curr: | GBP |
| NAV: | 9.64 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 6.83 |
| Shrs: | 3,900,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 8.25 |
| Shrs: | 4,350,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 6.73 |
| Shrs: | 25,150,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 10.03 |
| Shrs: | 12,000,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 12.14 |
| Shrs: | 101,755,494.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 10.96 |
| Shrs: | 21,350,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 6/3/2026 |
| Curr: | JPY |
| NAV: | 1,169.34 |
| Shrs: | 52,234,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 6.47 |
| Shrs: | 583,350,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 7.22 |
| Shrs: | 72,350,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.31 |
| Shrs: | 2,972,308.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 6/3/2026 |
| Curr: | GBP |
| NAV: | 6.50 |
| Shrs: | 22,283,371.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 4.67 |
| Shrs: | 10,893,033.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 4.96 |
| Shrs: | 488,849.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 4.98 |
| Shrs: | 219,945.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 6/3/2026 |
| Curr: | GBP |
| NAV: | 5.54 |
| Shrs: | 92,881,984.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.09 |
| Shrs: | 109,347.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 4.83 |
| Shrs: | 45,700,612.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 6/3/2026 |
| Curr: | JPY |
| NAV: | 774.32 |
| Shrs: | 31,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.37 |
| Shrs: | 553,250.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 5.19 |
| Shrs: | 321,911.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 6/3/2026 |
| Curr: | GBP |
| NAV: | 6.04 |
| Shrs: | 106,760,597.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 5.24 |
| Shrs: | 3,346,303.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 6/3/2026 |
| Curr: | GBP |
| NAV: | 5.92 |
| Shrs: | 53,451,981.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 5.34 |
| Shrs: | 5,409,226.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.96 |
| Shrs: | 2,500,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 5.05 |
| Shrs: | 432,766.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 6/3/2026 |
| Curr: | GBP |
| NAV: | 5.50 |
| Shrs: | 5,022,118.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 4.81 |
| Shrs: | 171,763.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 6/3/2026 |
| Curr: | GBP |
| NAV: | 5.40 |
| Shrs: | 19,341,921.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 4.95 |
| Shrs: | 439,021.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.96 |
| Shrs: | 700,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.60 |
| Shrs: | 300,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.25 |
| Shrs: | 37,500,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.60 |
| Shrs: | 4,300,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.04 |
| Shrs: | 71,750,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 4.84 |
| Shrs: | 14,887,873.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 6/3/2026 |
| Curr: | USD |
| NAV: | 5.02 |
| Shrs: | 4,138,600.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 5.01 |
| Shrs: | 50,000.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 6/3/2026 |
| Curr: | EUR |
| NAV: | 4.98 |
| Shrs: | 10,120,000.00 |
| Tckr: | |