Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV13 Oct, 2025, 06:01 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 10/10/2025 |
| Curr: | USD |
| NAV: | 9.94 |
| Shrs: | 76,150,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 10/10/2025 |
| Curr: | EUR |
| NAV: | 8.53 |
| Shrs: | 4,750,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 10/10/2025 |
| Curr: | GBP |
| NAV: | 9.05 |
| Shrs: | 6,350,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 10/10/2025 |
| Curr: | CHF |
| NAV: | 7.53 |
| Shrs: | 2,650,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 10/10/2025 |
| Curr: | USD |
| NAV: | 14.09 |
| Shrs: | 17,950,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 10/10/2025 |
| Curr: | USD |
| NAV: | 11.72 |
| Shrs: | 113,250,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 10/10/2025 |
| Curr: | EUR |
| NAV: | 10.54 |
| Shrs: | 5,600,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 10/10/2025 |
| Curr: | GBP |
| NAV: | 11.13 |
| Shrs: | 500,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 10/10/2025 |
| Curr: | EUR |
| NAV: | 8.40 |
| Shrs: | 2,600,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 10/10/2025 |
| Curr: | GBP |
| NAV: | 9.01 |
| Shrs: | 150,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 10/10/2025 |
| Curr: | EUR |
| NAV: | 6.41 |
| Shrs: | 3,650,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 10/10/2025 |
| Curr: | USD |
| NAV: | 7.57 |
| Shrs: | 2,050,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 10/10/2025 |
| Curr: | USD |
| NAV: | 6.24 |
| Shrs: | 23,850,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 10/10/2025 |
| Curr: | EUR |
| NAV: | 9.53 |
| Shrs: | 12,950,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 10/10/2025 |
| Curr: | USD |
| NAV: | 11.82 |
| Shrs: | 82,900,000.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 10/10/2025 |
| Curr: | USD |
| NAV: | 10.61 |
| Shrs: | 10,400,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 10/10/2025 |
| Curr: | JPY |
| NAV: | 1,030.86 |
| Shrs: | 32,284,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 10/10/2025 |
| Curr: | USD |
| NAV: | 5.90 |
| Shrs: | 539,250,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 10/10/2025 |
| Curr: | USD |
| NAV: | 6.87 |
| Shrs: | 69,000,000.00 |
| Tckr: | FPXR |