| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 11/4/2025 |
| Curr: | USD |
| NAV: | 8.35 |
| Shrs: | 77,650,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 11/4/2025 |
| Curr: | EUR |
| NAV: | 7.24 |
| Shrs: | 4,350,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 11/4/2025 |
| Curr: | GBP |
| NAV: | 7.61 |
| Shrs: | 6,250,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 11/4/2025 |
| Curr: | CHF |
| NAV: | 6.46 |
| Shrs: | 2,250,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 11/4/2025 |
| Curr: | USD |
| NAV: | 11.80 |
| Shrs: | 21,500,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 11/4/2025 |
| Curr: | USD |
| NAV: | 9.90 |
| Shrs: | 112,800,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 11/4/2025 |
| Curr: | EUR |
| NAV: | 8.94 |
| Shrs: | 5,400,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 11/4/2025 |
| Curr: | GBP |
| NAV: | 9.35 |
| Shrs: | 600,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 11/4/2025 |
| Curr: | EUR |
| NAV: | 7.23 |
| Shrs: | 2,050,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 11/4/2025 |
| Curr: | GBP |
| NAV: | 7.69 |
| Shrs: | 150,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 11/4/2025 |
| Curr: | EUR |
| NAV: | 5.66 |
| Shrs: | 3,300,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 11/4/2025 |
| Curr: | USD |
| NAV: | 5.80 |
| Shrs: | 1,700,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 11/4/2025 |
| Curr: | USD |
| NAV: | 4.91 |
| Shrs: | 19,700,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 11/4/2025 |
| Curr: | EUR |
| NAV: | 8.18 |
| Shrs: | 12,350,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 11/4/2025 |
| Curr: | USD |
| NAV: | 9.46 |
| Shrs: | 67,600,000.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 11/4/2025 |
| Curr: | USD |
| NAV: | 8.68 |
| Shrs: | 9,050,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 11/4/2025 |
| Curr: | JPY |
| NAV: | 780.73 |
| Shrs: | 43,134,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 11/4/2025 |
| Curr: | USD |
| NAV: | 4.43 |
| Shrs: | 441,050,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 11/4/2025 |
| Curr: | USD |
| NAV: | 5.39 |
| Shrs: | 69,900,000.00 |
| Tckr: | FPXR |
Share this article