Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV17 Mar, 2026, 07:00 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 10.53 |
| Shrs: | 75,850,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 8.99 |
| Shrs: | 4,900,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 16/3/2026 |
| Curr: | GBP |
| NAV: | 9.62 |
| Shrs: | 6,650,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 16/3/2026 |
| Curr: | CHF |
| NAV: | 7.87 |
| Shrs: | 3,050,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 14.83 |
| Shrs: | 19,250,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 12.24 |
| Shrs: | 111,050,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 10.99 |
| Shrs: | 5,400,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 16/3/2026 |
| Curr: | GBP |
| NAV: | 11.70 |
| Shrs: | 550,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 9.04 |
| Shrs: | 3,250,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 16/3/2026 |
| Curr: | GBP |
| NAV: | 9.67 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 6.85 |
| Shrs: | 3,900,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 8.05 |
| Shrs: | 4,300,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 6.56 |
| Shrs: | 25,250,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 9.99 |
| Shrs: | 12,300,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 12.05 |
| Shrs: | 102,555,494.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 10.84 |
| Shrs: | 21,350,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 16/3/2026 |
| Curr: | JPY |
| NAV: | 1,131.47 |
| Shrs: | 54,284,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 6.37 |
| Shrs: | 583,350,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 7.07 |
| Shrs: | 72,350,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 5.25 |
| Shrs: | 2,987,308.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 16/3/2026 |
| Curr: | GBP |
| NAV: | 6.45 |
| Shrs: | 22,274,456.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 4.62 |
| Shrs: | 10,893,033.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 4.92 |
| Shrs: | 488,849.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 4.92 |
| Shrs: | 1,334,545.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 16/3/2026 |
| Curr: | GBP |
| NAV: | 5.51 |
| Shrs: | 92,480,973.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 5.06 |
| Shrs: | 109,347.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 4.80 |
| Shrs: | 45,700,612.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 16/3/2026 |
| Curr: | JPY |
| NAV: | 749.24 |
| Shrs: | 81,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 5.31 |
| Shrs: | 553,250.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 5.14 |
| Shrs: | 321,911.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 16/3/2026 |
| Curr: | GBP |
| NAV: | 5.98 |
| Shrs: | 106,760,597.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 5.21 |
| Shrs: | 2,470,566.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 16/3/2026 |
| Curr: | GBP |
| NAV: | 5.89 |
| Shrs: | 53,451,981.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 5.31 |
| Shrs: | 5,189,226.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 5.90 |
| Shrs: | 2,500,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 4.99 |
| Shrs: | 432,766.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 16/3/2026 |
| Curr: | GBP |
| NAV: | 5.44 |
| Shrs: | 5,022,118.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 4.77 |
| Shrs: | 171,763.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 16/3/2026 |
| Curr: | GBP |
| NAV: | 5.35 |
| Shrs: | 19,253,175.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 4.91 |
| Shrs: | 569,021.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 5.89 |
| Shrs: | 700,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 5.53 |
| Shrs: | 300,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 5.22 |
| Shrs: | 35,300,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 5.55 |
| Shrs: | 4,300,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 4.99 |
| Shrs: | 71,750,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 4.80 |
| Shrs: | 16,137,873.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 16/3/2026 |
| Curr: | USD |
| NAV: | 4.97 |
| Shrs: | 4,138,600.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 4.96 |
| Shrs: | 50,000.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 16/3/2026 |
| Curr: | EUR |
| NAV: | 4.95 |
| Shrs: | 10,620,000.00 |
| Tckr: | |