Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV02 Dec, 2025, 07:00 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 1/12/2025 |
| Curr: | USD |
| NAV: | 10.32 |
| Shrs: | 77,300,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 1/12/2025 |
| Curr: | EUR |
| NAV: | 8.85 |
| Shrs: | 4,800,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 1/12/2025 |
| Curr: | GBP |
| NAV: | 9.42 |
| Shrs: | 6,550,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 1/12/2025 |
| Curr: | CHF |
| NAV: | 7.79 |
| Shrs: | 2,650,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 1/12/2025 |
| Curr: | USD |
| NAV: | 14.77 |
| Shrs: | 17,950,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 1/12/2025 |
| Curr: | USD |
| NAV: | 12.24 |
| Shrs: | 114,100,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 1/12/2025 |
| Curr: | EUR |
| NAV: | 11.03 |
| Shrs: | 5,550,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 1/12/2025 |
| Curr: | GBP |
| NAV: | 11.67 |
| Shrs: | 550,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 1/12/2025 |
| Curr: | EUR |
| NAV: | 8.62 |
| Shrs: | 2,850,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 1/12/2025 |
| Curr: | GBP |
| NAV: | 9.28 |
| Shrs: | 150,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 1/12/2025 |
| Curr: | EUR |
| NAV: | 6.56 |
| Shrs: | 3,700,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 1/12/2025 |
| Curr: | USD |
| NAV: | 7.69 |
| Shrs: | 1,900,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 1/12/2025 |
| Curr: | USD |
| NAV: | 6.29 |
| Shrs: | 24,750,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 1/12/2025 |
| Curr: | EUR |
| NAV: | 9.62 |
| Shrs: | 13,050,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 1/12/2025 |
| Curr: | USD |
| NAV: | 12.33 |
| Shrs: | 95,400,000.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 1/12/2025 |
| Curr: | USD |
| NAV: | 10.97 |
| Shrs: | 20,600,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 1/12/2025 |
| Curr: | JPY |
| NAV: | 1,065.71 |
| Shrs: | 50,334,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 1/12/2025 |
| Curr: | USD |
| NAV: | 5.96 |
| Shrs: | 543,150,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 1/12/2025 |
| Curr: | USD |
| NAV: | 6.65 |
| Shrs: | 68,350,000.00 |
| Tckr: | FPXR |