Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV04 Mar, 2026, 07:00 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 10.79 |
| Shrs: | 76,100,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 9.21 |
| Shrs: | 4,750,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 3/3/2026 |
| Curr: | GBP |
| NAV: | 9.85 |
| Shrs: | 6,650,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 3/3/2026 |
| Curr: | CHF |
| NAV: | 8.07 |
| Shrs: | 3,000,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 15.17 |
| Shrs: | 18,900,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 12.52 |
| Shrs: | 110,850,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 11.25 |
| Shrs: | 5,600,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 3/3/2026 |
| Curr: | GBP |
| NAV: | 11.97 |
| Shrs: | 550,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 9.10 |
| Shrs: | 3,250,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 3/3/2026 |
| Curr: | GBP |
| NAV: | 9.76 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 6.90 |
| Shrs: | 3,900,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 8.44 |
| Shrs: | 4,350,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 6.88 |
| Shrs: | 25,150,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 10.11 |
| Shrs: | 12,000,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 12.31 |
| Shrs: | 100,857,677.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 11.08 |
| Shrs: | 21,350,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 3/3/2026 |
| Curr: | JPY |
| NAV: | 1,179.27 |
| Shrs: | 54,534,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 6.60 |
| Shrs: | 583,350,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 7.31 |
| Shrs: | 72,350,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 5.32 |
| Shrs: | 2,972,308.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 3/3/2026 |
| Curr: | GBP |
| NAV: | 6.52 |
| Shrs: | 22,283,371.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 4.68 |
| Shrs: | 10,893,033.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 4.98 |
| Shrs: | 488,849.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 5.01 |
| Shrs: | 219,945.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 3/3/2026 |
| Curr: | GBP |
| NAV: | 5.57 |
| Shrs: | 92,881,984.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 5.12 |
| Shrs: | 109,347.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 4.86 |
| Shrs: | 45,500,612.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 3/3/2026 |
| Curr: | JPY |
| NAV: | 780.89 |
| Shrs: | 31,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 5.39 |
| Shrs: | 493,250.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 5.21 |
| Shrs: | 321,911.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 3/3/2026 |
| Curr: | GBP |
| NAV: | 6.06 |
| Shrs: | 106,800,547.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 5.26 |
| Shrs: | 3,508,171.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 3/3/2026 |
| Curr: | GBP |
| NAV: | 5.94 |
| Shrs: | 53,665,179.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 5.36 |
| Shrs: | 5,679,226.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 6.04 |
| Shrs: | 2,450,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 5.05 |
| Shrs: | 432,766.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 3/3/2026 |
| Curr: | GBP |
| NAV: | 5.51 |
| Shrs: | 5,022,118.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 4.82 |
| Shrs: | 171,763.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 3/3/2026 |
| Curr: | GBP |
| NAV: | 5.41 |
| Shrs: | 19,291,921.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 4.96 |
| Shrs: | 511,383.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 6.03 |
| Shrs: | 700,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 5.65 |
| Shrs: | 300,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 5.33 |
| Shrs: | 37,500,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 5.86 |
| Shrs: | 4,300,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 5.10 |
| Shrs: | 71,750,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 4.91 |
| Shrs: | 12,937,873.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 3/3/2026 |
| Curr: | USD |
| NAV: | 5.04 |
| Shrs: | 4,138,600.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 5.03 |
| Shrs: | 50,000.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 3/3/2026 |
| Curr: | EUR |
| NAV: | 4.99 |
| Shrs: | 10,120,000.00 |
| Tckr: | |