| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 1/5/2025 |
| Curr: | USD |
| NAV: | 8.76 |
| Shrs: | 77,700,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 1/5/2025 |
| Curr: | EUR |
| NAV: | 7.59 |
| Shrs: | 4,300,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 1/5/2025 |
| Curr: | GBP |
| NAV: | 7.99 |
| Shrs: | 6,250,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 1/5/2025 |
| Curr: | CHF |
| NAV: | 6.76 |
| Shrs: | 2,250,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 1/5/2025 |
| Curr: | USD |
| NAV: | 12.28 |
| Shrs: | 20,800,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 1/5/2025 |
| Curr: | USD |
| NAV: | 10.30 |
| Shrs: | 111,900,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 1/5/2025 |
| Curr: | EUR |
| NAV: | 9.29 |
| Shrs: | 5,400,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 1/5/2025 |
| Curr: | GBP |
| NAV: | 9.73 |
| Shrs: | 600,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 1/5/2025 |
| Curr: | EUR |
| NAV: | 7.80 |
| Shrs: | 2,050,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 1/5/2025 |
| Curr: | GBP |
| NAV: | 8.27 |
| Shrs: | 150,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 1/5/2025 |
| Curr: | EUR |
| NAV: | 6.11 |
| Shrs: | 3,300,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 1/5/2025 |
| Curr: | USD |
| NAV: | 6.24 |
| Shrs: | 1,450,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 1/5/2025 |
| Curr: | USD |
| NAV: | 5.28 |
| Shrs: | 19,950,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 1/5/2025 |
| Curr: | EUR |
| NAV: | 8.90 |
| Shrs: | 11,550,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 1/5/2025 |
| Curr: | USD |
| NAV: | 9.89 |
| Shrs: | 66,150,000.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 1/5/2025 |
| Curr: | USD |
| NAV: | 9.16 |
| Shrs: | 9,150,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 1/5/2025 |
| Curr: | JPY |
| NAV: | 852.20 |
| Shrs: | 37,584,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 1/5/2025 |
| Curr: | USD |
| NAV: | 4.74 |
| Shrs: | 441,050,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 1/5/2025 |
| Curr: | USD |
| NAV: | 5.91 |
| Shrs: | 69,900,000.00 |
| Tckr: | FPXR |
Share this article