| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 29/4/2025 |
| Curr: | USD |
| NAV: | 8.73 |
| Shrs: | 77,700,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 29/4/2025 |
| Curr: | EUR |
| NAV: | 7.55 |
| Shrs: | 4,350,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 29/4/2025 |
| Curr: | GBP |
| NAV: | 7.94 |
| Shrs: | 6,250,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 29/4/2025 |
| Curr: | CHF |
| NAV: | 6.73 |
| Shrs: | 2,200,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 29/4/2025 |
| Curr: | USD |
| NAV: | 12.20 |
| Shrs: | 20,800,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 29/4/2025 |
| Curr: | USD |
| NAV: | 10.23 |
| Shrs: | 111,900,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 29/4/2025 |
| Curr: | EUR |
| NAV: | 9.24 |
| Shrs: | 5,400,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 29/4/2025 |
| Curr: | GBP |
| NAV: | 9.67 |
| Shrs: | 600,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 29/4/2025 |
| Curr: | EUR |
| NAV: | 7.76 |
| Shrs: | 2,050,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 29/4/2025 |
| Curr: | GBP |
| NAV: | 8.23 |
| Shrs: | 150,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 29/4/2025 |
| Curr: | EUR |
| NAV: | 6.08 |
| Shrs: | 3,300,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 29/4/2025 |
| Curr: | USD |
| NAV: | 6.21 |
| Shrs: | 1,500,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 29/4/2025 |
| Curr: | USD |
| NAV: | 5.25 |
| Shrs: | 19,900,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 29/4/2025 |
| Curr: | EUR |
| NAV: | 8.86 |
| Shrs: | 11,550,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 29/4/2025 |
| Curr: | USD |
| NAV: | 9.78 |
| Shrs: | 66,150,000.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 29/4/2025 |
| Curr: | USD |
| NAV: | 9.10 |
| Shrs: | 9,150,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 29/4/2025 |
| Curr: | JPY |
| NAV: | 844.85 |
| Shrs: | 37,584,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 29/4/2025 |
| Curr: | USD |
| NAV: | 4.71 |
| Shrs: | 441,050,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 29/4/2025 |
| Curr: | USD |
| NAV: | 5.84 |
| Shrs: | 69,900,000.00 |
| Tckr: | FPXR |
Share this article