Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV31 Oct, 2025, 07:01 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 30/10/2025 |
| Curr: | USD |
| NAV: | 10.29 |
| Shrs: | 76,200,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 30/10/2025 |
| Curr: | EUR |
| NAV: | 8.83 |
| Shrs: | 4,800,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 30/10/2025 |
| Curr: | GBP |
| NAV: | 9.39 |
| Shrs: | 6,450,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 30/10/2025 |
| Curr: | CHF |
| NAV: | 7.79 |
| Shrs: | 2,650,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 30/10/2025 |
| Curr: | USD |
| NAV: | 14.68 |
| Shrs: | 18,000,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 30/10/2025 |
| Curr: | USD |
| NAV: | 12.21 |
| Shrs: | 114,750,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 30/10/2025 |
| Curr: | EUR |
| NAV: | 10.97 |
| Shrs: | 5,650,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 30/10/2025 |
| Curr: | GBP |
| NAV: | 11.60 |
| Shrs: | 500,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 30/10/2025 |
| Curr: | EUR |
| NAV: | 8.66 |
| Shrs: | 2,700,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 30/10/2025 |
| Curr: | GBP |
| NAV: | 9.30 |
| Shrs: | 150,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 30/10/2025 |
| Curr: | EUR |
| NAV: | 6.61 |
| Shrs: | 3,650,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 30/10/2025 |
| Curr: | USD |
| NAV: | 7.73 |
| Shrs: | 1,900,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 30/10/2025 |
| Curr: | USD |
| NAV: | 6.37 |
| Shrs: | 24,750,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 30/10/2025 |
| Curr: | EUR |
| NAV: | 9.64 |
| Shrs: | 13,050,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 30/10/2025 |
| Curr: | USD |
| NAV: | 12.34 |
| Shrs: | 83,050,000.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 30/10/2025 |
| Curr: | USD |
| NAV: | 10.97 |
| Shrs: | 10,500,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 30/10/2025 |
| Curr: | JPY |
| NAV: | 1,064.78 |
| Shrs: | 32,134,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 30/10/2025 |
| Curr: | USD |
| NAV: | 6.12 |
| Shrs: | 539,250,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 30/10/2025 |
| Curr: | USD |
| NAV: | 6.82 |
| Shrs: | 69,000,000.00 |
| Tckr: | FPXR |