Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV19 Mar, 2026, 07:00 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 10.45 |
| Shrs: | 75,750,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 8.92 |
| Shrs: | 4,900,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 18/3/2026 |
| Curr: | GBP |
| NAV: | 9.54 |
| Shrs: | 6,650,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 18/3/2026 |
| Curr: | CHF |
| NAV: | 7.80 |
| Shrs: | 3,050,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 14.61 |
| Shrs: | 19,550,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 12.06 |
| Shrs: | 111,050,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 10.82 |
| Shrs: | 5,400,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 18/3/2026 |
| Curr: | GBP |
| NAV: | 11.52 |
| Shrs: | 550,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 9.05 |
| Shrs: | 3,250,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 18/3/2026 |
| Curr: | GBP |
| NAV: | 9.68 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 6.86 |
| Shrs: | 3,900,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 8.28 |
| Shrs: | 4,300,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 6.75 |
| Shrs: | 25,250,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 9.97 |
| Shrs: | 12,300,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 11.91 |
| Shrs: | 105,755,494.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 10.77 |
| Shrs: | 21,350,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 18/3/2026 |
| Curr: | JPY |
| NAV: | 1,164.75 |
| Shrs: | 54,284,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 6.53 |
| Shrs: | 583,350,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 7.15 |
| Shrs: | 72,350,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 5.26 |
| Shrs: | 2,987,308.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 18/3/2026 |
| Curr: | GBP |
| NAV: | 6.45 |
| Shrs: | 22,231,097.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 4.63 |
| Shrs: | 10,963,033.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 4.93 |
| Shrs: | 488,849.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 4.93 |
| Shrs: | 1,334,545.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 18/3/2026 |
| Curr: | GBP |
| NAV: | 5.51 |
| Shrs: | 92,480,973.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 5.06 |
| Shrs: | 109,347.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 4.80 |
| Shrs: | 45,700,612.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 18/3/2026 |
| Curr: | JPY |
| NAV: | 771.28 |
| Shrs: | 81,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 5.32 |
| Shrs: | 3,104,550.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 5.14 |
| Shrs: | 321,911.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 18/3/2026 |
| Curr: | GBP |
| NAV: | 5.98 |
| Shrs: | 106,760,597.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 5.21 |
| Shrs: | 2,470,566.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 18/3/2026 |
| Curr: | GBP |
| NAV: | 5.89 |
| Shrs: | 53,451,981.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 5.31 |
| Shrs: | 5,189,226.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 5.85 |
| Shrs: | 2,700,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 5.00 |
| Shrs: | 432,766.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 18/3/2026 |
| Curr: | GBP |
| NAV: | 5.45 |
| Shrs: | 5,022,118.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 4.77 |
| Shrs: | 171,763.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 18/3/2026 |
| Curr: | GBP |
| NAV: | 5.36 |
| Shrs: | 19,253,175.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 4.91 |
| Shrs: | 569,021.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 5.85 |
| Shrs: | 700,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 5.48 |
| Shrs: | 300,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 5.17 |
| Shrs: | 35,300,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 5.53 |
| Shrs: | 4,300,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 4.94 |
| Shrs: | 71,750,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 4.75 |
| Shrs: | 16,137,873.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 18/3/2026 |
| Curr: | USD |
| NAV: | 4.97 |
| Shrs: | 4,138,600.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 4.96 |
| Shrs: | 50,000.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 18/3/2026 |
| Curr: | EUR |
| NAV: | 4.96 |
| Shrs: | 10,620,000.00 |
| Tckr: | |