VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc03 Nov, 2026, 07:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-11-02 | IE00BF541080 | 464000.000 | 63499039.11 | 136.8514 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-11-02 | IE00BF540Z61 | 754000.000 | 55566739.21 | 73.6959 | |
| VanEck Gold Miners UCITS ETF | 2026-11-02 | IE00BQQP9F84 | 44100000.000 | 3941853982.80 | 89.3844 | |
| VanEck S&P Global Mining UCITS ETF | 2026-11-02 | IE00BDFBTQ78 | 36825000.000 | 2082835950.94 | 56.5604 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-11-02 | IE00BYWQWR46 | 9900000.000 | 634381283.35 | 64.0789 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-11-02 | IE00BQQP9G91 | 12100000.000 | 1080783175.46 | 89.3209 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-11-02 | IE00BDS67326 | 3448000.000 | 236650424.04 | 68.6341 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-11-02 | IE00BQQP9H09 | 5650000.000 | 397525896.15 | 70.3586 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-11-02 | IE00BL0BMZ89 | 4450000.000 | 167752581.82 | 37.6972 | |
| VanEck Semiconductor UCITS ETF | 2026-11-02 | IE00BMC38736 | 87350000.000 | 8127228652.52 | 93.0421 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-11-02 | IE00BMDH1538 | 12400000.000 | 93696564.36 | 7.5562 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-11-02 | IE00BMDKNW35 | 45100000.000 | 432691591.95 | 9.5940 | |
| VanEck New China UCITS ETF | 2026-11-02 | IE0000H445G8 | 470000.000 | 7146045.11 | 15.2044 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-11-02 | IE0002PG6CA6 | 86900000.000 | 865597293.16 | 9.9608 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-11-02 | IE0005B8WVT6 | 730000.000 | 16070890.98 | 22.0149 | |
| VanEck Space Innovators UCITS ETF | 2026-11-02 | IE000YU9K6K2 | 21790000.000 | 1494366584.93 | 68.5804 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-11-02 | IE000B9PQW54 | 870000.000 | 24732753.78 | 28.4285 | |
| VanEck Circular Economy UCITS ETF | 2026-11-02 | IE0001J5A2T9 | 735000.000 | 21013121.53 | 28.5893 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-11-02 | IE0005TF96I9 | 720000.000 | 14398730.86 | 19.9982 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-11-02 | IE000M7V94E1 | 42120000.000 | 1767617167.58 | 41.9662 | |
| VANECK OIL SERVICES UCITS ETF | 2026-11-02 | IE000NXF88S1 | 9220000.000 | 291917134.25 | 31.6613 | |
| VANECK DEFENSE UCITS ETF | 2026-11-02 | IE000YYE6WK5 | 114650000.000 | 6690800598.82 | 58.3585 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-11-02 | IE000J6CHW80 | 2774000.000 | 67567723.76 | 24.3575 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-11-02 | IE0007I99HX7 | 1550000.000 | 42885821.16 | 27.6683 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-11-02 | IE000SBU19F7 | 510000.000 | 13785549.86 | 27.0305 | |
| VanEck Quantum Computing UCITS ETF | 2026-11-02 | IE0007Y8Y157 | 30350000.000 | 737083345.28 | 24.2861 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-11-02 | IE000QYDXKV5 | 1450000.000 | 30376799.50 | 20.9495 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-11-02 | IE000YYVSM16 | 5250000.000 | 84159108.07 | 16.0303 | |
| VanEck Agribusiness UCITS ETF | 2026-11-02 | IE000GLK5WA7 | 400000.000 | 7423039.43 | 18.5576 | |
| VanEck China Semiconductor UCITS ETF | 2026-11-02 | IE000TS4B6Y3 | 200000.000 | 3469205.51 | 17.3460 |
