VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc12 Oct, 2026, 06:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-10-09 | IE00BF541080 | 443000.000 | 60942202.26 | 137.5670 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-10-09 | IE00BF540Z61 | 754000.000 | 55356421.29 | 73.4170 | |
| VanEck Gold Miners UCITS ETF | 2026-10-09 | IE00BQQP9F84 | 42950000.000 | 4324100570.43 | 100.6775 | |
| VanEck S&P Global Mining UCITS ETF | 2026-10-09 | IE00BDFBTQ78 | 36825000.000 | 2343824831.42 | 63.6477 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-10-09 | IE00BYWQWR46 | 9500000.000 | 624455969.09 | 65.7322 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-10-09 | IE00BQQP9G91 | 12000000.000 | 1258449640.46 | 104.8708 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-10-09 | IE00BDS67326 | 3448000.000 | 238278672.93 | 69.1063 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-10-09 | IE00BQQP9H09 | 5700000.000 | 382785126.15 | 67.1553 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-10-09 | IE00BL0BMZ89 | 4450000.000 | 163367896.10 | 36.7119 | |
| VanEck Semiconductor UCITS ETF | 2026-10-09 | IE00BMC38736 | 84450000.000 | 9487365333.14 | 112.3430 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-10-09 | IE00BMDH1538 | 12500000.000 | 104938447.51 | 8.3951 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-10-09 | IE00BMDKNW35 | 43650000.000 | 546448751.21 | 12.5189 | |
| VanEck New China UCITS ETF | 2026-10-09 | IE0000H445G8 | 470000.000 | 7292370.82 | 15.5157 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-10-09 | IE0002PG6CA6 | 88350000.000 | 1057575372.84 | 11.9703 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-10-09 | IE0005B8WVT6 | 730000.000 | 15614666.46 | 21.3900 | |
| VanEck Space Innovators UCITS ETF | 2026-10-09 | IE000YU9K6K2 | 21940000.000 | 1657229048.64 | 75.5346 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-10-09 | IE000B9PQW54 | 870000.000 | 24855450.71 | 28.5695 | |
| VanEck Circular Economy UCITS ETF | 2026-10-09 | IE0001J5A2T9 | 685000.000 | 18896209.12 | 27.5857 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-10-09 | IE0005TF96I9 | 720000.000 | 13421309.41 | 18.6407 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-10-09 | IE000M7V94E1 | 42520000.000 | 2053897067.11 | 48.3043 | |
| VANECK OIL SERVICES UCITS ETF | 2026-10-09 | IE000NXF88S1 | 9220000.000 | 292302202.09 | 31.7031 | |
| VANECK DEFENSE UCITS ETF | 2026-10-09 | IE000YYE6WK5 | 117200000.000 | 6662895008.30 | 56.8506 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-10-09 | IE000J6CHW80 | 2774000.000 | 67400838.73 | 24.2973 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-10-09 | IE0007I99HX7 | 1550000.000 | 40893502.79 | 26.3829 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-10-09 | IE000SBU19F7 | 510000.000 | 12720598.09 | 24.9423 | |
| VanEck Quantum Computing UCITS ETF | 2026-10-09 | IE0007Y8Y157 | 30850000.000 | 882508693.52 | 28.6064 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-10-09 | IE000QYDXKV5 | 1350000.000 | 27132284.37 | 20.0980 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-10-09 | IE000YYVSM16 | 4700000.000 | 82183177.32 | 17.4858 | |
| VanEck Agribusiness UCITS ETF | 2026-10-09 | IE000GLK5WA7 | 300000.000 | 5432078.68 | 18.1069 |
