VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc15 Oct, 2026, 06:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-10-14 | IE00BF541080 | 443000.000 | 60972669.82 | 137.6358 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-10-14 | IE00BF540Z61 | 754000.000 | 55156405.71 | 73.1517 | |
| VanEck Gold Miners UCITS ETF | 2026-10-14 | IE00BQQP9F84 | 43150000.000 | 4089344229.38 | 94.7704 | |
| VanEck S&P Global Mining UCITS ETF | 2026-10-14 | IE00BDFBTQ78 | 36825000.000 | 2239357465.78 | 60.8108 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-10-14 | IE00BYWQWR46 | 9850000.000 | 647128165.09 | 65.6983 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-10-14 | IE00BQQP9G91 | 12050000.000 | 1170879066.06 | 97.1684 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-10-14 | IE00BDS67326 | 3448000.000 | 237907599.77 | 68.9987 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-10-14 | IE00BQQP9H09 | 5700000.000 | 386657485.80 | 67.8346 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-10-14 | IE00BL0BMZ89 | 4450000.000 | 164037076.93 | 36.8623 | |
| VanEck Semiconductor UCITS ETF | 2026-10-14 | IE00BMC38736 | 84650000.000 | 8836273442.73 | 104.3860 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-10-14 | IE00BMDH1538 | 12500000.000 | 100587156.75 | 8.0470 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-10-14 | IE00BMDKNW35 | 43650000.000 | 495400800.60 | 11.3494 | |
| VanEck New China UCITS ETF | 2026-10-14 | IE0000H445G8 | 470000.000 | 7158359.16 | 15.2306 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-10-14 | IE0002PG6CA6 | 87500000.000 | 969710217.92 | 11.0824 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-10-14 | IE0005B8WVT6 | 730000.000 | 16011338.40 | 21.9333 | |
| VanEck Space Innovators UCITS ETF | 2026-10-14 | IE000YU9K6K2 | 21940000.000 | 1537600250.05 | 70.0821 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-10-14 | IE000B9PQW54 | 870000.000 | 24354675.77 | 27.9939 | |
| VanEck Circular Economy UCITS ETF | 2026-10-14 | IE0001J5A2T9 | 735000.000 | 20485182.08 | 27.8710 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-10-14 | IE0005TF96I9 | 720000.000 | 13524909.62 | 18.7846 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-10-14 | IE000M7V94E1 | 42620000.000 | 1912141205.72 | 44.8649 | |
| VANECK OIL SERVICES UCITS ETF | 2026-10-14 | IE000NXF88S1 | 9220000.000 | 288577772.13 | 31.2991 | |
| VANECK DEFENSE UCITS ETF | 2026-10-14 | IE000YYE6WK5 | 116700000.000 | 6556744758.33 | 56.1846 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-10-14 | IE000J6CHW80 | 2774000.000 | 67109895.13 | 24.1925 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-10-14 | IE0007I99HX7 | 1550000.000 | 41007814.75 | 26.4567 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-10-14 | IE000SBU19F7 | 510000.000 | 12830853.64 | 25.1585 | |
| VanEck Quantum Computing UCITS ETF | 2026-10-14 | IE0007Y8Y157 | 30900000.000 | 814493369.14 | 26.3590 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-10-14 | IE000QYDXKV5 | 1450000.000 | 29541755.63 | 20.3736 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-10-14 | IE000YYVSM16 | 4900000.000 | 82654512.21 | 16.8683 | |
| VanEck Agribusiness UCITS ETF | 2026-10-14 | IE000GLK5WA7 | 350000.000 | 6480124.88 | 18.5146 |
