VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc05 Nov, 2026, 07:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-11-04 | IE00BF541080 | 464000.000 | 63474209.59 | 136.7979 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-11-04 | IE00BF540Z61 | 754000.000 | 55899541.27 | 74.1373 | |
| VanEck Gold Miners UCITS ETF | 2026-11-04 | IE00BQQP9F84 | 44400000.000 | 4218562565.39 | 95.0127 | |
| VanEck S&P Global Mining UCITS ETF | 2026-11-04 | IE00BDFBTQ78 | 36875000.000 | 2135162752.61 | 57.9027 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-11-04 | IE00BYWQWR46 | 9850000.000 | 647937524.99 | 65.7805 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-11-04 | IE00BQQP9G91 | 12100000.000 | 1146174612.15 | 94.7252 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-11-04 | IE00BDS67326 | 3448000.000 | 237570317.70 | 68.9009 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-11-04 | IE00BQQP9H09 | 5650000.000 | 411899339.37 | 72.9025 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-11-04 | IE00BL0BMZ89 | 4450000.000 | 170277832.37 | 38.2647 | |
| VanEck Semiconductor UCITS ETF | 2026-11-04 | IE00BMC38736 | 87550000.000 | 8084755351.69 | 92.3444 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-11-04 | IE00BMDH1538 | 12400000.000 | 97044236.40 | 7.8261 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-11-04 | IE00BMDKNW35 | 45650000.000 | 462216465.28 | 10.1252 | |
| VanEck New China UCITS ETF | 2026-11-04 | IE0000H445G8 | 470000.000 | 7330404.82 | 15.5966 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-11-04 | IE0002PG6CA6 | 86900000.000 | 878718361.96 | 10.1118 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-11-04 | IE0005B8WVT6 | 730000.000 | 16181713.64 | 22.1667 | |
| VanEck Space Innovators UCITS ETF | 2026-11-04 | IE000YU9K6K2 | 21790000.000 | 1472334851.55 | 67.5693 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-11-04 | IE000B9PQW54 | 870000.000 | 25617123.67 | 29.4450 | |
| VanEck Circular Economy UCITS ETF | 2026-11-04 | IE0001J5A2T9 | 735000.000 | 21292109.91 | 28.9689 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-11-04 | IE0005TF96I9 | 720000.000 | 15409599.58 | 21.4022 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-11-04 | IE000M7V94E1 | 42120000.000 | 1738929191.18 | 41.2851 | |
| VANECK OIL SERVICES UCITS ETF | 2026-11-04 | IE000NXF88S1 | 9170000.000 | 272759313.20 | 29.7447 | |
| VANECK DEFENSE UCITS ETF | 2026-11-04 | IE000YYE6WK5 | 114550000.000 | 6491906227.95 | 56.6731 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-11-04 | IE000J6CHW80 | 2774000.000 | 68006461.20 | 24.5157 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-11-04 | IE0007I99HX7 | 1550000.000 | 44331670.31 | 28.6011 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-11-04 | IE000SBU19F7 | 510000.000 | 14084861.96 | 27.6174 | |
| VanEck Quantum Computing UCITS ETF | 2026-11-04 | IE0007Y8Y157 | 30350000.000 | 744521057.71 | 24.5312 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-11-04 | IE000QYDXKV5 | 1550000.000 | 33001635.89 | 21.2914 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-11-04 | IE000YYVSM16 | 5250000.000 | 82200089.28 | 15.6572 | |
| VanEck Agribusiness UCITS ETF | 2026-11-04 | IE000GLK5WA7 | 400000.000 | 7520970.36 | 18.8024 | |
| VanEck China Semiconductor UCITS ETF | 2026-11-04 | IE000TS4B6Y3 | 200000.000 | 3602095.32 | 18.0105 |
