VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc16 Oct, 2026, 06:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-10-15 | IE00BF541080 | 451000.000 | 62135644.59 | 137.7730 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-10-15 | IE00BF540Z61 | 754000.000 | 55265263.92 | 73.2961 | |
| VanEck Gold Miners UCITS ETF | 2026-10-15 | IE00BQQP9F84 | 43250000.000 | 4242941287.26 | 98.1027 | |
| VanEck S&P Global Mining UCITS ETF | 2026-10-15 | IE00BDFBTQ78 | 36825000.000 | 2248506205.58 | 61.0592 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-10-15 | IE00BYWQWR46 | 9850000.000 | 654476710.78 | 66.4443 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-10-15 | IE00BQQP9G91 | 12050000.000 | 1207665115.68 | 100.2212 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-10-15 | IE00BDS67326 | 3448000.000 | 239113749.16 | 69.3485 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-10-15 | IE00BQQP9H09 | 5700000.000 | 396086708.84 | 69.4889 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-10-15 | IE00BL0BMZ89 | 4450000.000 | 164894037.15 | 37.0548 | |
| VanEck Semiconductor UCITS ETF | 2026-10-15 | IE00BMC38736 | 84500000.000 | 8731090100.98 | 103.3265 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-10-15 | IE00BMDH1538 | 12500000.000 | 97927049.32 | 7.8342 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-10-15 | IE00BMDKNW35 | 43800000.000 | 517258796.82 | 11.8096 | |
| VanEck New China UCITS ETF | 2026-10-15 | IE0000H445G8 | 470000.000 | 7102961.49 | 15.1127 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-10-15 | IE0002PG6CA6 | 87500000.000 | 942946925.40 | 10.7765 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-10-15 | IE0005B8WVT6 | 730000.000 | 16163359.21 | 22.1416 | |
| VanEck Space Innovators UCITS ETF | 2026-10-15 | IE000YU9K6K2 | 21890000.000 | 1536554461.63 | 70.1944 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-10-15 | IE000B9PQW54 | 870000.000 | 24880210.95 | 28.5979 | |
| VanEck Circular Economy UCITS ETF | 2026-10-15 | IE0001J5A2T9 | 735000.000 | 20569028.09 | 27.9851 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-10-15 | IE0005TF96I9 | 720000.000 | 13848665.67 | 19.2343 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-10-15 | IE000M7V94E1 | 42670000.000 | 1910807705.19 | 44.7811 | |
| VANECK OIL SERVICES UCITS ETF | 2026-10-15 | IE000NXF88S1 | 9170000.000 | 282252463.53 | 30.7800 | |
| VANECK DEFENSE UCITS ETF | 2026-10-15 | IE000YYE6WK5 | 116600000.000 | 6636010824.57 | 56.9126 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-10-15 | IE000J6CHW80 | 2774000.000 | 66968881.24 | 24.1416 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-10-15 | IE0007I99HX7 | 1550000.000 | 41826958.58 | 26.9851 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-10-15 | IE000SBU19F7 | 510000.000 | 13124982.11 | 25.7353 | |
| VanEck Quantum Computing UCITS ETF | 2026-10-15 | IE0007Y8Y157 | 30400000.000 | 811883473.71 | 26.7067 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-10-15 | IE000QYDXKV5 | 1450000.000 | 29884638.63 | 20.6101 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-10-15 | IE000YYVSM16 | 4900000.000 | 80609573.53 | 16.4509 | |
| VanEck Agribusiness UCITS ETF | 2026-10-15 | IE000GLK5WA7 | 350000.000 | 6464094.04 | 18.4688 |
