VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc21 Sep, 2026, 06:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-09-18 | IE00BF541080 | 443000.000 | 61726027.10 | 139.3364 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-09-18 | IE00BF540Z61 | 754000.000 | 56860947.13 | 75.4124 | |
| VanEck Gold Miners UCITS ETF | 2026-09-18 | IE00BQQP9F84 | 41550000.000 | 4500232930.32 | 108.3089 | |
| VanEck S&P Global Mining UCITS ETF | 2026-09-18 | IE00BDFBTQ78 | 36925000.000 | 2453306107.68 | 66.4402 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-09-18 | IE00BYWQWR46 | 9500000.000 | 607854336.66 | 63.9847 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-09-18 | IE00BQQP9G91 | 11900000.000 | 1364305462.17 | 114.6475 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-09-18 | IE00BDS67326 | 3388000.000 | 236272595.02 | 69.7381 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-09-18 | IE00BQQP9H09 | 5600000.000 | 372075063.81 | 66.4420 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-09-18 | IE00BL0BMZ89 | 4450000.000 | 161705838.66 | 36.3384 | |
| VanEck Semiconductor UCITS ETF | 2026-09-18 | IE00BMC38736 | 83300000.000 | 9006549835.97 | 108.1218 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-09-18 | IE00BMDH1538 | 12650000.000 | 111329874.07 | 8.8008 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-09-18 | IE00BMDKNW35 | 43550000.000 | 637786952.29 | 14.6449 | |
| VanEck New China UCITS ETF | 2026-09-18 | IE0000H445G8 | 470000.000 | 7356954.89 | 15.6531 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-09-18 | IE0002PG6CA6 | 89150000.000 | 1206918668.48 | 13.5381 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-09-18 | IE0005B8WVT6 | 680000.000 | 14752401.68 | 21.6947 | |
| VanEck Space Innovators UCITS ETF | 2026-09-18 | IE000YU9K6K2 | 21840000.000 | 1721613046.12 | 78.8284 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-09-18 | IE000B9PQW54 | 780000.000 | 21090264.20 | 27.0388 | |
| VanEck Circular Economy UCITS ETF | 2026-09-18 | IE0001J5A2T9 | 685000.000 | 19234488.47 | 28.0795 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-09-18 | IE0005TF96I9 | 720000.000 | 13556468.99 | 18.8284 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-09-18 | IE000M7V94E1 | 42470000.000 | 2164741610.25 | 50.9711 | |
| VANECK OIL SERVICES UCITS ETF | 2026-09-18 | IE000NXF88S1 | 10020000.000 | 324848288.51 | 32.4200 | |
| VANECK DEFENSE UCITS ETF | 2026-09-18 | IE000YYE6WK5 | 118150000.000 | 7104676573.57 | 60.1327 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-09-18 | IE000J6CHW80 | 2724000.000 | 67858026.21 | 24.9112 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-09-18 | IE0007I99HX7 | 1550000.000 | 40446749.15 | 26.0947 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-09-18 | IE000SBU19F7 | 510000.000 | 12881767.71 | 25.2584 | |
| VanEck Quantum Computing UCITS ETF | 2026-09-18 | IE0007Y8Y157 | 30600000.000 | 884116505.83 | 28.8927 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-09-18 | IE000QYDXKV5 | 1250000.000 | 26088509.55 | 20.8708 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-09-18 | IE000YYVSM16 | 3950000.000 | 67708249.74 | 17.1413 | |
| VanEck Agribusiness UCITS ETF | 2026-09-18 | IE000GLK5WA7 | 150000.000 | 2863677.59 | 19.0912 |
