VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc04 Nov, 2026, 07:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-11-03 | IE00BF541080 | 464000.000 | 63376995.19 | 136.5884 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-11-03 | IE00BF540Z61 | 754000.000 | 55573602.10 | 73.7050 | |
| VanEck Gold Miners UCITS ETF | 2026-11-03 | IE00BQQP9F84 | 44250000.000 | 3889610860.21 | 87.9008 | |
| VanEck S&P Global Mining UCITS ETF | 2026-11-03 | IE00BDFBTQ78 | 36875000.000 | 2054279975.78 | 55.7093 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-11-03 | IE00BYWQWR46 | 9850000.000 | 630971875.25 | 64.0581 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-11-03 | IE00BQQP9G91 | 12100000.000 | 1062212011.18 | 87.7861 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-11-03 | IE00BDS67326 | 3448000.000 | 236230048.05 | 68.5122 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-11-03 | IE00BQQP9H09 | 5650000.000 | 396751525.22 | 70.2215 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-11-03 | IE00BL0BMZ89 | 4450000.000 | 168339351.81 | 37.8291 | |
| VanEck Semiconductor UCITS ETF | 2026-11-03 | IE00BMC38736 | 87400000.000 | 8311153074.59 | 95.0933 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-11-03 | IE00BMDH1538 | 12400000.000 | 94757051.44 | 7.6417 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-11-03 | IE00BMDKNW35 | 45350000.000 | 467343359.82 | 10.3053 | |
| VanEck New China UCITS ETF | 2026-11-03 | IE0000H445G8 | 470000.000 | 7182116.89 | 15.2811 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-11-03 | IE0002PG6CA6 | 86900000.000 | 853238623.30 | 9.8186 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-11-03 | IE0005B8WVT6 | 730000.000 | 15884344.32 | 21.7594 | |
| VanEck Space Innovators UCITS ETF | 2026-11-03 | IE000YU9K6K2 | 21790000.000 | 1521241799.71 | 69.8138 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-11-03 | IE000B9PQW54 | 870000.000 | 24926827.81 | 28.6515 | |
| VanEck Circular Economy UCITS ETF | 2026-11-03 | IE0001J5A2T9 | 735000.000 | 20878465.13 | 28.4061 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-11-03 | IE0005TF96I9 | 720000.000 | 14412115.13 | 20.0168 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-11-03 | IE000M7V94E1 | 42120000.000 | 1765914575.69 | 41.9258 | |
| VANECK OIL SERVICES UCITS ETF | 2026-11-03 | IE000NXF88S1 | 9170000.000 | 287140833.58 | 31.3131 | |
| VANECK DEFENSE UCITS ETF | 2026-11-03 | IE000YYE6WK5 | 114550000.000 | 6681474582.80 | 58.3280 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-11-03 | IE000J6CHW80 | 2774000.000 | 67587536.90 | 24.3646 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-11-03 | IE0007I99HX7 | 1550000.000 | 42914817.32 | 27.6870 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-11-03 | IE000SBU19F7 | 510000.000 | 13692850.85 | 26.8487 | |
| VanEck Quantum Computing UCITS ETF | 2026-11-03 | IE0007Y8Y157 | 30350000.000 | 743534599.27 | 24.4987 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-11-03 | IE000QYDXKV5 | 1450000.000 | 30171931.30 | 20.8082 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-11-03 | IE000YYVSM16 | 5250000.000 | 84566459.19 | 16.1079 | |
| VanEck Agribusiness UCITS ETF | 2026-11-03 | IE000GLK5WA7 | 400000.000 | 7376495.19 | 18.4412 | |
| VanEck China Semiconductor UCITS ETF | 2026-11-03 | IE000TS4B6Y3 | 200000.000 | 3237080.94 | 16.1854 |
