VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc19 Oct, 2026, 06:00 GMT
| Fund Name | NAV Date | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-10-16 | IE00BF541080 | 464000.000 | 63872993.34 | 137.6573 |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-10-16 | IE00BF540Z61 | 754000.000 | 55307503.16 | 73.3521 |
| VanEck Gold Miners UCITS ETF | 2026-10-16 | IE00BQQP9F84 | 43350000.000 | 4299760767.59 | 99.1871 |
| VanEck S&P Global Mining UCITS ETF | 2026-10-16 | IE00BDFBTQ78 | 36825000.000 | 2276848955.18 | 61.8289 |
| VanEck Video Gaming and eSports UCITS ETF | 2026-10-16 | IE00BYWQWR46 | 9900000.000 | 660349648.70 | 66.7020 |
| VanEck Junior Gold Miners UCITS ETF | 2026-10-16 | IE00BQQP9G91 | 12050000.000 | 1219267322.86 | 101.1840 |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-10-16 | IE00BDS67326 | 3448000.000 | 239143098.46 | 69.3570 |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-10-16 | IE00BQQP9H09 | 5850000.000 | 402982083.30 | 68.8858 |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-10-16 | IE00BL0BMZ89 | 4450000.000 | 166010930.92 | 37.3058 |
| VanEck Semiconductor UCITS ETF | 2026-10-16 | IE00BMC38736 | 84750000.000 | 8411317055.13 | 99.2486 |
| VanEck Hydrogen Economy UCITS ETF | 2026-10-16 | IE00BMDH1538 | 12500000.000 | 97404391.70 | 7.7924 |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-10-16 | IE00BMDKNW35 | 43950000.000 | 482573456.00 | 10.9801 |
| VanEck New China UCITS ETF | 2026-10-16 | IE0000H445G8 | 470000.000 | 7121804.10 | 15.1528 |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-10-16 | IE0002PG6CA6 | 87500000.000 | 936836153.70 | 10.7067 |
| VanEck Sustainable Future of Food UCITS ETF | 2026-10-16 | IE0005B8WVT6 | 730000.000 | 16139142.55 | 22.1084 |
| VanEck Space Innovators UCITS ETF | 2026-10-16 | IE000YU9K6K2 | 21890000.000 | 1508616744.59 | 68.9181 |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-10-16 | IE000B9PQW54 | 870000.000 | 24225738.52 | 27.8457 |
| VanEck Circular Economy UCITS ETF | 2026-10-16 | IE0001J5A2T9 | 735000.000 | 20735651.85 | 28.2118 |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-10-16 | IE0005TF96I9 | 720000.000 | 13765230.37 | 19.1184 |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-10-16 | IE000M7V94E1 | 42670000.000 | 1911390012.73 | 44.7947 |
| VANECK OIL SERVICES UCITS ETF | 2026-10-16 | IE000NXF88S1 | 9270000.000 | 290287600.50 | 31.3147 |
| VANECK DEFENSE UCITS ETF | 2026-10-16 | IE000YYE6WK5 | 116450000.000 | 6744510201.83 | 57.9176 |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-10-16 | IE000J6CHW80 | 2774000.000 | 66899428.07 | 24.1166 |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-10-16 | IE0007I99HX7 | 1550000.000 | 41593259.58 | 26.8344 |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-10-16 | IE000SBU19F7 | 510000.000 | 13092348.55 | 25.6713 |
| VanEck Quantum Computing UCITS ETF | 2026-10-16 | IE0007Y8Y157 | 30400000.000 | 793235783.20 | 26.0933 |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-10-16 | IE000QYDXKV5 | 1450000.000 | 30233986.13 | 20.8510 |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-10-16 | IE000YYVSM16 | 4900000.000 | 80558154.97 | 16.4404 |
| VanEck Agribusiness UCITS ETF | 2026-10-16 | IE000GLK5WA7 | 400000.000 | 7383998.44 | 18.4600 |
