VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc14 Oct, 2026, 06:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-10-13 | IE00BF541080 | 443000.000 | 60998051.29 | 137.6931 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-10-13 | IE00BF540Z61 | 754000.000 | 55351676.86 | 73.4107 | |
| VanEck Gold Miners UCITS ETF | 2026-10-13 | IE00BQQP9F84 | 43000000.000 | 4249774842.50 | 98.8320 | |
| VanEck S&P Global Mining UCITS ETF | 2026-10-13 | IE00BDFBTQ78 | 36825000.000 | 2313605221.32 | 62.8270 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-10-13 | IE00BYWQWR46 | 9850000.000 | 651117905.66 | 66.1033 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-10-13 | IE00BQQP9G91 | 12050000.000 | 1231012141.46 | 102.1587 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-10-13 | IE00BDS67326 | 3448000.000 | 238757184.06 | 69.2451 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-10-13 | IE00BQQP9H09 | 5700000.000 | 386264993.40 | 67.7658 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-10-13 | IE00BL0BMZ89 | 4450000.000 | 163863043.30 | 36.8232 | |
| VanEck Semiconductor UCITS ETF | 2026-10-13 | IE00BMC38736 | 84650000.000 | 9220548087.10 | 108.9256 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-10-13 | IE00BMDH1538 | 12500000.000 | 102347471.38 | 8.1878 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-10-13 | IE00BMDKNW35 | 43650000.000 | 533455175.76 | 12.2212 | |
| VanEck New China UCITS ETF | 2026-10-13 | IE0000H445G8 | 470000.000 | 7196285.79 | 15.3112 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-10-13 | IE0002PG6CA6 | 87850000.000 | 992020728.89 | 11.2922 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-10-13 | IE0005B8WVT6 | 730000.000 | 15915768.14 | 21.8024 | |
| VanEck Space Innovators UCITS ETF | 2026-10-13 | IE000YU9K6K2 | 21940000.000 | 1590512544.11 | 72.4937 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-10-13 | IE000B9PQW54 | 870000.000 | 24223015.08 | 27.8425 | |
| VanEck Circular Economy UCITS ETF | 2026-10-13 | IE0001J5A2T9 | 685000.000 | 19086777.09 | 27.8639 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-10-13 | IE0005TF96I9 | 720000.000 | 13596668.14 | 18.8843 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-10-13 | IE000M7V94E1 | 42620000.000 | 1986424369.78 | 46.6078 | |
| VANECK OIL SERVICES UCITS ETF | 2026-10-13 | IE000NXF88S1 | 9220000.000 | 294632244.52 | 31.9558 | |
| VANECK DEFENSE UCITS ETF | 2026-10-13 | IE000YYE6WK5 | 117200000.000 | 6579373626.81 | 56.1380 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-10-13 | IE000J6CHW80 | 2774000.000 | 67334253.80 | 24.2733 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-10-13 | IE0007I99HX7 | 1550000.000 | 41101580.30 | 26.5171 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-10-13 | IE000SBU19F7 | 510000.000 | 12814119.26 | 25.1257 | |
| VanEck Quantum Computing UCITS ETF | 2026-10-13 | IE0007Y8Y157 | 30850000.000 | 843081295.41 | 27.3284 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-10-13 | IE000QYDXKV5 | 1450000.000 | 29602599.15 | 20.4156 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-10-13 | IE000YYVSM16 | 4800000.000 | 82494680.86 | 17.1864 | |
| VanEck Agribusiness UCITS ETF | 2026-10-13 | IE000GLK5WA7 | 300000.000 | 5538873.02 | 18.4629 |
