VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc06 Nov, 2026, 07:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-11-05 | IE00BF541080 | 464000.000 | 63515923.15 | 136.8878 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-11-05 | IE00BF540Z61 | 754000.000 | 55880900.48 | 74.1126 | |
| VanEck Gold Miners UCITS ETF | 2026-11-05 | IE00BQQP9F84 | 44200000.000 | 4303544085.05 | 97.3653 | |
| VanEck S&P Global Mining UCITS ETF | 2026-11-05 | IE00BDFBTQ78 | 36875000.000 | 2159197619.75 | 58.5545 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-11-05 | IE00BYWQWR46 | 9850000.000 | 675998193.52 | 68.6293 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-11-05 | IE00BQQP9G91 | 12100000.000 | 1176168089.22 | 97.2040 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-11-05 | IE00BDS67326 | 3448000.000 | 238343293.50 | 69.1251 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-11-05 | IE00BQQP9H09 | 5650000.000 | 402938893.60 | 71.3166 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-11-05 | IE00BL0BMZ89 | 4350000.000 | 164405981.43 | 37.7945 | |
| VanEck Semiconductor UCITS ETF | 2026-11-05 | IE00BMC38736 | 87650000.000 | 7093558588.45 | 80.9305 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-11-05 | IE00BMDH1538 | 12400000.000 | 92674878.55 | 7.4738 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-11-05 | IE00BMDKNW35 | 45650000.000 | 419850118.34 | 9.1972 | |
| VanEck New China UCITS ETF | 2026-11-05 | IE0000H445G8 | 470000.000 | 7472439.28 | 15.8988 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-11-05 | IE0002PG6CA6 | 86900000.000 | 888218783.47 | 10.2212 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-11-05 | IE0005B8WVT6 | 730000.000 | 16054635.20 | 21.9927 | |
| VanEck Space Innovators UCITS ETF | 2026-11-05 | IE000YU9K6K2 | 21790000.000 | 1373822731.28 | 63.0483 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-11-05 | IE000B9PQW54 | 870000.000 | 24395576.02 | 28.0409 | |
| VanEck Circular Economy UCITS ETF | 2026-11-05 | IE0001J5A2T9 | 735000.000 | 21315783.78 | 29.0011 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-11-05 | IE0005TF96I9 | 720000.000 | 15081780.60 | 20.9469 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-11-05 | IE000M7V94E1 | 42120000.000 | 1665253818.18 | 39.5359 | |
| VANECK OIL SERVICES UCITS ETF | 2026-11-05 | IE000NXF88S1 | 9170000.000 | 259505944.76 | 28.2994 | |
| VANECK DEFENSE UCITS ETF | 2026-11-05 | IE000YYE6WK5 | 114350000.000 | 6171467893.21 | 53.9700 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-11-05 | IE000J6CHW80 | 2774000.000 | 67863120.30 | 24.4640 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-11-05 | IE0007I99HX7 | 1550000.000 | 43196623.62 | 27.8688 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-11-05 | IE000SBU19F7 | 510000.000 | 13787528.65 | 27.0344 | |
| VanEck Quantum Computing UCITS ETF | 2026-11-05 | IE0007Y8Y157 | 30400000.000 | 703088292.02 | 23.1279 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-11-05 | IE000QYDXKV5 | 1550000.000 | 33019404.47 | 21.3028 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-11-05 | IE000YYVSM16 | 5250000.000 | 78505274.37 | 14.9534 | |
| VanEck Agribusiness UCITS ETF | 2026-11-05 | IE000GLK5WA7 | 400000.000 | 7485460.78 | 18.7137 | |
| VanEck China Semiconductor UCITS ETF | 2026-11-05 | IE000TS4B6Y3 | 200000.000 | 3650740.31 | 18.2537 |
