VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc13 Oct, 2026, 06:00 GMT
| Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VanEck Emerging Markets High Yield Bond UCITS ETF | 2026-10-12 | IE00BF541080 | 443000.000 | 60943985.52 | 137.5711 | |
| VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2026-10-12 | IE00BF540Z61 | 754000.000 | 55335931.65 | 73.3898 | |
| VanEck Gold Miners UCITS ETF | 2026-10-12 | IE00BQQP9F84 | 43000000.000 | 4309545078.05 | 100.2220 | |
| VanEck S&P Global Mining UCITS ETF | 2026-10-12 | IE00BDFBTQ78 | 36825000.000 | 2345115428.26 | 63.6827 | |
| VanEck Video Gaming and eSports UCITS ETF | 2026-10-12 | IE00BYWQWR46 | 9850000.000 | 648648185.80 | 65.8526 | |
| VanEck Junior Gold Miners UCITS ETF | 2026-10-12 | IE00BQQP9G91 | 12050000.000 | 1255290499.54 | 104.1735 | |
| VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2026-10-12 | IE00BDS67326 | 3448000.000 | 238607244.29 | 69.2016 | |
| VanEck Morningstar US ESG Wide Moat UCITS ETF | 2026-10-12 | IE00BQQP9H09 | 5700000.000 | 384731581.34 | 67.4968 | |
| VanEck Morningstar Global Wide Moat UCITS ETF | 2026-10-12 | IE00BL0BMZ89 | 4450000.000 | 164234262.17 | 36.9066 | |
| VanEck Semiconductor UCITS ETF | 2026-10-12 | IE00BMC38736 | 84450000.000 | 9262305157.93 | 109.6780 | |
| VanEck Hydrogen Economy UCITS ETF | 2026-10-12 | IE00BMDH1538 | 12500000.000 | 102650694.88 | 8.2121 | |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 2026-10-12 | IE00BMDKNW35 | 43650000.000 | 539434816.28 | 12.3582 | |
| VanEck New China UCITS ETF | 2026-10-12 | IE0000H445G8 | 470000.000 | 7242145.12 | 15.4088 | |
| VanEck Rare Earth and Strategic Metals UCITS ETF | 2026-10-12 | IE0002PG6CA6 | 88350000.000 | 1015052383.63 | 11.4890 | |
| VanEck Sustainable Future of Food UCITS ETF | 2026-10-12 | IE0005B8WVT6 | 730000.000 | 15679908.27 | 21.4793 | |
| VanEck Space Innovators UCITS ETF | 2026-10-12 | IE000YU9K6K2 | 21940000.000 | 1628635583.86 | 74.2313 | |
| VanEck Genomics and Healthcare Innovators UCITS ETF | 2026-10-12 | IE000B9PQW54 | 870000.000 | 24589683.38 | 28.2640 | |
| VanEck Circular Economy UCITS ETF | 2026-10-12 | IE0001J5A2T9 | 685000.000 | 18952186.13 | 27.6674 | |
| VanEck Medical Robotics & Bionic Engineering UCITS ETF | 2026-10-12 | IE0005TF96I9 | 720000.000 | 13664635.73 | 18.9787 | |
| VanEck Uranium and Nuclear Technologies UCITS ETF | 2026-10-12 | IE000M7V94E1 | 42520000.000 | 2013539570.86 | 47.3551 | |
| VANECK OIL SERVICES UCITS ETF | 2026-10-12 | IE000NXF88S1 | 9220000.000 | 292838288.03 | 31.7612 | |
| VANECK DEFENSE UCITS ETF | 2026-10-12 | IE000YYE6WK5 | 117200000.000 | 6652898963.37 | 56.7653 | |
| VanEck US Fallen Angel High Yield Bond UCITS ETF | 2026-10-12 | IE000J6CHW80 | 2774000.000 | 67421497.62 | 24.3048 | |
| VanEck Morningstar US Wide Moat UCITS ETF | 2026-10-12 | IE0007I99HX7 | 1550000.000 | 41086682.46 | 26.5075 | |
| VanEck Morningstar US SMID Moat UCITS ETF | 2026-10-12 | IE000SBU19F7 | 510000.000 | 12771328.18 | 25.0418 | |
| VanEck Quantum Computing UCITS ETF | 2026-10-12 | IE0007Y8Y157 | 30850000.000 | 856948432.40 | 27.7779 | |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF | 2026-10-12 | IE000QYDXKV5 | 1450000.000 | 29317032.75 | 20.2186 | |
| VanEck Electrification and Power Infrastructure UCITS ETF | 2026-10-12 | IE000YYVSM16 | 4800000.000 | 83455873.98 | 17.3866 | |
| VanEck Agribusiness UCITS ETF | 2026-10-12 | IE000GLK5WA7 | 300000.000 | 5460548.58 | 18.2018 |
