VanEck ETFs N.V. - Net Asset Value(s)
News provided by
VanEck ETFs N.V.19 Oct, 2026, 06:00 GMT
| Fund Name | NAV Date | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VANECK AEX UCITS ETF | 2026-10-16 | NL0009272749 | 3938777.000 | 451554626.68 | 114.6434 |
| VANECK MULTI-ASSET BALANCED | 2026-10-16 | NL0009272772 | 543000.000 | 41991956.54 | 77.3333 |
| VANECK MULTI-ASSET GROWTH ALLO | 2026-10-16 | NL0009272780 | 360000.000 | 33536940.64 | 93.1582 |
| VANECK GLOBAL REAL ESTATE | 2026-10-16 | NL0009690239 | 11185404.000 | 442168733.57 | 39.5309 |
| VANECK IBOXX EUR CORPORATES | 2026-10-16 | NL0009690247 | 2298390.000 | 37823017.97 | 16.4563 |
| VANECK IBOXX EUR SOV DIV 1-10 | 2026-10-16 | NL0009690254 | 2426537.000 | 28825367.61 | 11.8792 |
| VANECK IBOXX EUR AAA-AA 1-5 | 2026-10-16 | NL0010273801 | 2761000.000 | 51825476.34 | 18.7705 |
| VANECK EUR EQ WEIGHT SCREENED | 2026-10-16 | NL0010731816 | 918000.000 | 85727370.28 | 93.3849 |
| VANECK MORN DM DIV LEADERS | 2026-10-16 | NL0011683594 | 183000000.000 | 10107895464.01 | 55.2344 |
| VANECK WRLD EQ WEIGHT SCREENED | 2026-10-16 | NL0010408704 | 36003010.000 | 1528539069.64 | 42.4559 |
| VANECK MULTI-ASSET CONSERVAT | 2026-10-16 | NL0009272764 | 328000.000 | 21178788.89 | 64.5695 |
