VanEck ETFs N.V. - Net Asset Value(s)
News provided by
VanEck ETFs N.V.02 Nov, 2026, 07:00 GMT
| Fund Name | NAV Date | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
| VANECK AEX UCITS ETF | 2026-10-30 | NL0009272749 | 3938777.000 | 448274283.46 | 113.8105 |
| VANECK MULTI-ASSET BALANCED | 2026-10-30 | NL0009272772 | 543000.000 | 42200293.36 | 77.7169 |
| VANECK MULTI-ASSET GROWTH ALLO | 2026-10-30 | NL0009272780 | 370000.000 | 34634651.58 | 93.6072 |
| VANECK GLOBAL REAL ESTATE | 2026-10-30 | NL0009690239 | 11285404.000 | 458749316.55 | 40.6498 |
| VANECK IBOXX EUR CORPORATES | 2026-10-30 | NL0009690247 | 2298390.000 | 37852730.51 | 16.4692 |
| VANECK IBOXX EUR SOV DIV 1-10 | 2026-10-30 | NL0009690254 | 2426537.000 | 28844022.76 | 11.8869 |
| VANECK IBOXX EUR AAA-AA 1-5 | 2026-10-30 | NL0010273801 | 2761000.000 | 51979307.91 | 18.8263 |
| VANECK EUR EQ WEIGHT SCREENED | 2026-10-30 | NL0010731816 | 918000.000 | 85909753.85 | 93.5836 |
| VANECK MORN DM DIV LEADERS | 2026-10-30 | NL0011683594 | 185200000.000 | 10342157222.63 | 55.8432 |
| VANECK WRLD EQ WEIGHT SCREENED | 2026-10-30 | NL0010408704 | 36403010.000 | 1550977026.86 | 42.6057 |
| VANECK MULTI-ASSET CONSERVAT | 2026-10-30 | NL0009272764 | 328000.000 | 21239609.45 | 64.7549 |
