Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV11 Nov, 2026, 07:34 GMT
[11.11.26]
TABULA ICAV
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU2941599081 | 42,169,605.00 | EUR | 439132.0000 | 445,205,661.76 | 10.5575 | ||
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU2941599248 | 3,916,579.00 | USD | 0 | 42,585,566.68 | 10.8732 | ||
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU2941599834 | 4,385,755.00 | GBP | 0 | 45,397,527.31 | 10.3511 | ||
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU2994520851 | 40,147,591.00 | USD | 0 | 435,029,236.98 | 10.8357 | ||
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU2994520935 | 2,543,948.00 | USD | 0 | 25,812,476.17 | 10.1466 | ||
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU2994521073 | 289,197.00 | USD | 0 | 3,041,136.53 | 10.5158 | ||
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU2994521669 | 1,612,010.00 | GBP | 0 | 16,239,552.75 | 10.0741 | ||
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU2941599164 | 439,418.00 | EUR | 0 | 4,420,210.60 | 10.0592 | ||
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU2941599594 | 141,997.00 | CHF | 0 | 1,430,309.08 | 10.0728 | ||
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU3218628298 | 2,300.00 | MXN | 0 | 494,952.57 | 215.1968 | ||
| Janus Henderson Global AAA CLO Passive Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU3372002819 | 1,007,515.00 | USD | 0 | 10,152,192.33 | 10.0765 | ||
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU3516169201 | 250.00 | EUR | 0 | 2,503.63 | 10.0145 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF MXN H ACC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU3372001928 | 500.00 | MXN | 0 | 501,539.53 | 1003.0791 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF USD DIST | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU3372002900 | 2,500.00 | USD | 0 | 25,030.51 | 10.0122 |
