Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV19 Oct, 2026, 06:54 GMT
[19.10.26]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE00BN4GXL63 | 2,463,426.00 | EUR | 400,000.0000 | 24,133,382.10 | 9.7967 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE00BN4GXM70 | 215,790.00 | SEK | 0 | 21,127,711.51 | 97.9087 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 54,935,669.80 | 114.7841 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,261,106.33 | 10.1107 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 88,666.03 | 9.8104 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 585,445.63 | 9.8706 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000BZ8SDZ2 | 155,704.30 | GBP | 0 | 1,551,084.74 | 9.9617 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000JL9SV51 | 106,205.00 | USD | 0 | 1,248,240.16 | 11.7531 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000BQ3SE47 | 7,050,099.00 | SEK | 0 | 776,632,310.88 | 110.1591 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000LSFKN16 | 694,406.00 | GBP | 0 | 6,776,652.96 | 9.759 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000LH4DDC2 | 6,393,432.00 | EUR | 0 | 70,443,964.69 | 11.0182 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,083,405.45 | 10.9339 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 840,629.38 | 11.4245 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,170,547,914.70 | 156.0731 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 68,083,006.08 | 13.8941 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,119,493.25 | 10.2283 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 376,919.54 | 9.8087 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 88,730.71 | 9.4404 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000CCQKON9 | 3,097,965.00 | EUR | 0 | 31,939,094.96 | 10.3097 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000I8CR2Q4 | 98,991.00 | EUR | 0 | 981,155.24 | 9.9116 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE0002P9KZW1 | 115,962.00 | GBP | 0 | 1,163,818.45 | 10.0362 | ||
| Janus Henderson US Transformational Growth High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE0009ZTL4B5 | 310,000.00 | USD | 0 | 3,424,894.69 | 11.048 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,900,792.07 | 11.3259 | ||
| Janus Henderson US Large Cap Equity Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.10.26 | IE0005ZIBSW1 | 100,000.00 | USD | 0 | 962,358.57 | 9.6236 |
