Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV11 Nov, 2026, 08:09 GMT
[11.11.26]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE00BN4GXL63 | 2,535,914.00 | EUR | 0 | 24,936,158.55 | 9.8332 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE00BN4GXM70 | 301,691.00 | SEK | 0 | 29,631,475.62 | 98.218 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 55,105,181.04 | 115.1383 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,339,864.70 | 10.1883 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 89,332.53 | 9.8841 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 589,940.55 | 9.9464 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000BZ8SDZ2 | 167,486.71 | GBP | 0 | 1,681,217.34 | 10.0379 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000JL9SV51 | 176,377.00 | USD | 0 | 2,100,037.30 | 11.9065 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000BQ3SE47 | 7,070,485.00 | SEK | 0 | 790,014,493.40 | 111.7341 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000LSFKN16 | 714,508.00 | GBP | 0 | 7,081,491.30 | 9.911 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000LH4DDC2 | 6,382,433.00 | EUR | 0 | 71,368,246.85 | 11.182 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,103,253.00 | 10.9535 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 842,768.54 | 11.4536 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,146,663,070.74 | 152.8884 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 67,981,185.02 | 13.8733 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,564,143.70 | 10.3699 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 382,137.48 | 9.9445 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 89,941.33 | 9.5692 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000CCQKON9 | 2,931,396.00 | EUR | 0 | 30,286,688.34 | 10.3318 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000I8CR2Q4 | 31,379.00 | EUR | 0 | 311,685.23 | 9.9329 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE0002P9KZW1 | 39,997.00 | GBP | 0 | 402,475.11 | 10.0626 | ||
| Janus Henderson US Transformational Growth High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE0009ZTL4B5 | 210,000.00 | USD | 0 | 2,182,862.44 | 10.3946 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,812,869.56 | 11.1571 | ||
| Janus Henderson China Equity Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | IE000O9MQD20 | 125,000.00 | USD | 0 | 1,285,176.44 | 10.2814 |
