Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV23 Oct, 2026, 07:37 GMT
[23.10.26]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE00BN4GXL63 | 2,463,426.00 | EUR | 0 | 24,106,064.68 | 9.7856 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE00BN4GXM70 | 215,790.00 | SEK | 0 | 21,100,892.29 | 97.7844 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 54,923,350.01 | 114.7584 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,275,276.84 | 10.1247 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 88,784.01 | 9.8234 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 586,247.51 | 9.8841 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000BZ8SDZ2 | 155,704.30 | GBP | 0 | 1,553,197.07 | 9.9753 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000JL9SV51 | 202,591.00 | USD | 0 | 2,377,892.39 | 11.7374 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000BQ3SE47 | 7,070,485.00 | SEK | 0 | 778,689,505.30 | 110.1324 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000LSFKN16 | 714,508.00 | GBP | 0 | 6,973,607.96 | 9.76 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000LH4DDC2 | 6,357,432.00 | EUR | 0 | 70,039,001.12 | 11.0169 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,086,925.64 | 10.9374 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 841,047.88 | 11.4302 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,152,934,662.00 | 153.7246 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 66,344,816.39 | 13.5394 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,374,912.93 | 10.3097 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 379,916.88 | 9.8867 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 89,428.19 | 9.5146 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000CCQKON9 | 3,075,965.00 | EUR | 0 | 31,722,703.72 | 10.3131 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000I8CR2Q4 | 98,991.00 | EUR | 0 | 981,477.71 | 9.9148 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE0002P9KZW1 | 134,997.00 | GBP | 0 | 1,355,524.80 | 10.0411 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,871,055.89 | 11.2688 | ||
| Janus Henderson US Large Cap Equity Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 22.10.26 | IE0005ZIBSW1 | 307,040.00 | USD | 0 | 2,956,478.45 | 9.629 | ||
