Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV21 Oct, 2026, 06:52 GMT
[21.10.26]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE00BN4GXL63 | 2,463,426.00 | EUR | 0 | 24,118,303.20 | 9.7906 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE00BN4GXM70 | 215,790.00 | SEK | 0 | 21,113,082.58 | 97.8409 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 54,935,682.28 | 114.7841 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,257,619.62 | 10.1073 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 88,633.89 | 9.8068 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 585,259.96 | 9.8675 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000BZ8SDZ2 | 155,704.30 | GBP | 0 | 1,550,554.75 | 9.9583 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000JL9SV51 | 133,379.00 | USD | 0 | 1,563,292.14 | 11.7207 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000BQ3SE47 | 7,065,099.00 | SEK | 0 | 776,209,431.05 | 109.8653 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000LSFKN16 | 709,408.00 | GBP | 0 | 6,905,497.23 | 9.734 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000LH4DDC2 | 6,338,432.00 | EUR | 0 | 69,650,922.09 | 10.9887 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,085,405.38 | 10.9359 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 840,832.03 | 11.4273 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,152,573,322.76 | 153.6764 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 67,328,244.29 | 13.7401 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,100,454.10 | 10.2223 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 376,696.12 | 9.8029 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 88,674.14 | 9.4344 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000CCQKON9 | 3,097,965.00 | EUR | 0 | 31,943,068.49 | 10.311 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000I8CR2Q4 | 98,991.00 | EUR | 0 | 981,277.30 | 9.9128 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE0002P9KZW1 | 115,962.00 | GBP | 0 | 1,164,030.02 | 10.038 | ||
| Janus Henderson US Transformational Growth High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE0009ZTL4B5 | 310,000.00 | USD | 0 | 3,478,013.64 | 11.2194 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,919,208.70 | 11.3612 | ||
| Janus Henderson US Large Cap Equity Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 20.10.26 | IE0005ZIBSW1 | 100,000.00 | USD | 0 | 969,032.28 | 9.6903 |
