Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV26 Oct, 2026, 08:09 GMT
[26.10.26]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE00BN4GXL63 | 2,463,426.00 | EUR | 0 | 24,069,068.86 | 9.7706 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE00BN4GXM70 | 215,790.00 | SEK | 0 | 21,068,688.06 | 97.6351 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 54,924,538.56 | 114.7608 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,271,221.83 | 10.1207 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 88,748.16 | 9.8194 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 586,022.73 | 9.8803 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000BZ8SDZ2 | 155,704.30 | GBP | 0 | 1,552,578.29 | 9.9713 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000JL9SV51 | 202,591.00 | USD | 0 | 2,378,457.43 | 11.7402 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000BQ3SE47 | 7,070,485.00 | SEK | 0 | 778,685,645.09 | 110.1319 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000LSFKN16 | 714,508.00 | GBP | 0 | 6,974,112.59 | 9.761 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000LH4DDC2 | 6,357,432.00 | EUR | 0 | 70,040,567.69 | 11.0171 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,087,566.37 | 10.938 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 841,133.28 | 11.4314 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,147,860,529.25 | 153.0481 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 66,212,197.49 | 13.5123 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,332,962.13 | 10.2963 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 379,424.59 | 9.8739 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 89,311.10 | 9.5022 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000CCQKON9 | 3,041,138.00 | EUR | 34,827.0000 | 31,367,945.92 | 10.3145 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000I8CR2Q4 | 98,991.00 | EUR | 0 | 981,615.92 | 9.9162 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE0002P9KZW1 | 164,997.00 | GBP | 0 | 1,657,039.05 | 10.0428 | ||
| Janus Henderson US Transformational Growth High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE0009ZTL4B5 | 310,000.00 | USD | 0 | 3,331,879.23 | 10.748 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,845,504.23 | 11.2198 | ||
| Janus Henderson US Large Cap Equity Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 23.10.26 | IE0005ZIBSW1 | 833,899.00 | USD | 0 | 7,988,191.36 | 9.5793 |
