Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV30 Oct, 2026, 08:11 GMT
[30.10.26]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE00BN4GXL63 | 2,567,697.00 | EUR | 0 | 25,138,406.63 | 9.7903 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE00BN4GXM70 | 266,691.00 | SEK | 0 | 26,085,364.96 | 97.8112 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 54,980,602.88 | 114.878 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,324,269.94 | 10.173 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 89,202.27 | 9.8697 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 589,034.36 | 9.9311 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000BZ8SDZ2 | 155,704.30 | GBP | 0 | 1,560,571.18 | 10.0227 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000JL9SV51 | 202,591.00 | USD | 0 | 2,389,881.48 | 11.7966 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000BQ3SE47 | 7,070,485.00 | SEK | 0 | 782,986,769.94 | 110.7402 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000LSFKN16 | 714,508.00 | GBP | 0 | 7,014,580.56 | 9.817 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000LH4DDC2 | 6,357,432.00 | EUR | 0 | 70,442,805.46 | 11.0804 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,093,468.04 | 10.9438 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 841,758.52 | 11.4399 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,156,813,397.66 | 154.2418 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 67,547,065.47 | 13.7848 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,505,544.17 | 10.3513 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 381,449.83 | 9.9266 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 89,783.03 | 9.5524 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000CCQKON9 | 2,931,396.00 | EUR | 0 | 30,258,358.71 | 10.3222 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000I8CR2Q4 | 31,379.00 | EUR | 0 | 311,393.66 | 9.9236 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE0002P9KZW1 | 39,997.00 | GBP | 0 | 401,973.99 | 10.0501 | ||
| Janus Henderson US Transformational Growth High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE0009ZTL4B5 | 310,000.00 | USD | 0 | 3,466,195.53 | 11.1813 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 29.10.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,924,439.83 | 11.3713 |
