Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV09 Nov, 2026, 08:07 GMT
[09.11.2026]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE00BN4GXL63 | 2,535,914.00 | EUR | 0 | 24,950,054.66 | 9.8387 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE00BN4GXM70 | 301,691.00 | SEK | 0 | 29,648,545.89 | 98.2745 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 55,083,994.35 | 115.094 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,337,842.98 | 10.1864 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 89,313.21 | 9.882 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 589,800.63 | 9.944 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000BZ8SDZ2 | 167,486.71 | GBP | 0 | 1,680,818.62 | 10.0355 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000JL9SV51 | 176,377.00 | USD | 0 | 2,098,632.77 | 11.8986 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000BQ3SE47 | 7,070,485.00 | SEK | 0 | 789,779,354.62 | 111.7009 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000LSFKN16 | 714,508.00 | GBP | 0 | 7,078,644.01 | 9.907 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000LH4DDC2 | 6,382,433.00 | EUR | 0 | 71,345,805.23 | 11.1785 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,100,594.10 | 10.9509 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 842,490.90 | 11.4498 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,086,540,502.15 | 144.8721 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 66,907,087.90 | 13.6542 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,828,529.20 | 10.4541 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 385,240.02 | 10.0252 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 90,671.56 | 9.6469 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000CCQKON9 | 2,931,396.00 | EUR | 0 | 30,286,990.89 | 10.3319 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000I8CR2Q4 | 31,379.00 | EUR | 0 | 311,688.34 | 9.933 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE0002P9KZW1 | 39,997.00 | GBP | 0 | 402,443.80 | 10.0618 | ||
| Janus Henderson US Transformational Growth High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE0009ZTL4B5 | 310,000.00 | USD | 0 | 3,074,681.88 | 9.9183 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,680,941.70 | 10.9039 | ||
| Janus Henderson US Large Cap Equity Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE0005ZIBSW1 | 2,820,847.00 | USD | 0 | 26,153,969.92 | 9.2717 | ||
| Janus Henderson China Equity Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | IE000O9MQD20 | 125,000.00 | USD | 0 | 1,289,056.08 | 10.3124 |
