Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV20 Oct, 2026, 07:16 GMT
[20.10.26]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE00BN4GXL63 | 2,463,426.00 | EUR | 0 | 24,086,651.84 | 9.7777 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE00BN4GXM70 | 215,790.00 | SEK | 0 | 21,086,285.85 | 97.7167 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 54,938,718.64 | 114.7905 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,260,587.09 | 10.1102 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 88,661.55 | 9.8099 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 585,410.25 | 9.87 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000BZ8SDZ2 | 155,704.30 | GBP | 0 | 1,551,030.60 | 9.9614 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000JL9SV51 | 133,379.00 | USD | 30,663.0000 | 1,563,839.07 | 11.7248 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000BQ3SE47 | 7,065,099.00 | SEK | 0 | 777,107,657.63 | 109.9925 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000LSFKN16 | 709,408.00 | GBP | 0 | 6,912,958.76 | 9.745 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000LH4DDC2 | 6,338,432.00 | EUR | 55000.0000 | 69,731,951.77 | 11.0015 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,084,502.57 | 10.935 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 840,735.23 | 11.426 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,168,539,422.39 | 155.8053 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 67,652,294.20 | 13.8062 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,027,937.74 | 10.1992 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 375,845.14 | 9.7808 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 88,480.38 | 9.4138 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000CCQKON9 | 3,097,965.00 | EUR | 0 | 31,941,878.55 | 10.3106 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000I8CR2Q4 | 98,991.00 | EUR | 0 | 981,240.75 | 9.9124 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE0002P9KZW1 | 115,962.00 | GBP | 0 | 1,163,949.29 | 10.0373 | ||
| Janus Henderson US Transformational Growth High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE0009ZTL4B5 | 310,000.00 | USD | 0 | 3,465,563.92 | 11.1792 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,906,264.37 | 11.3364 | ||
| Janus Henderson US Large Cap Equity Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 19.10.26 | IE0005ZIBSW1 | 100,000.00 | USD | 0 | 966,283.18 | 9.6628 |
