Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV10 Nov, 2026, 08:32 GMT
[10.11.26]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE00BN4GXL63 | 2,535,914.00 | EUR | 0 | 24,955,731.76 | 9.8409 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE00BN4GXM70 | 301,691.00 | SEK | 0 | 29,655,245.55 | 98.2968 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 55,097,959.88 | 115.1232 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,362,918.48 | 10.2111 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 89,530.47 | 9.906 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 591,244.39 | 9.9684 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000BZ8SDZ2 | 167,486.71 | GBP | 0 | 1,684,935.20 | 10.0601 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000JL9SV51 | 176,377.00 | USD | 0 | 2,106,374.01 | 11.9425 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000BQ3SE47 | 7,070,485.00 | SEK | 0 | 791,733,149.86 | 111.9772 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000LSFKN16 | 714,508.00 | GBP | 0 | 7,096,008.57 | 9.931 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000LH4DDC2 | 6,382,433.00 | EUR | 0 | 71,521,557.18 | 11.206 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,102,248.63 | 10.9525 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 842,608.57 | 11.4514 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,124,740,932.70 | 149.9655 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 67,791,671.24 | 13.8347 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,841,752.12 | 10.4583 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 385,395.19 | 10.0293 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 90,706.36 | 9.6506 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000CCQKON9 | 2,931,396.00 | EUR | 0 | 30,294,371.56 | 10.3345 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000I8CR2Q4 | 31,379.00 | EUR | 0 | 311,764.30 | 9.9354 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE0002P9KZW1 | 39,997.00 | GBP | 0 | 402,537.65 | 10.0642 | ||
| Janus Henderson US Transformational Growth High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE0009ZTL4B5 | 310,000.00 | USD | 0 | 3,216,415.15 | 10.3755 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,821,907.65 | 11.1745 | ||
| Janus Henderson US Large Cap Equity Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE0005ZIBSW1 | 3,350,847.00 | USD | 0 | 31,797,206.63 | 9.4893 | ||
| Janus Henderson China Equity Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | IE000O9MQD20 | 125,000.00 | USD | 0 | 1,284,270.71 | 10.2742 |
