Janus Henderson ICAV - Net Asset Value(s)
News provided by
Janus Henderson ICAV17 Nov, 2026, 08:04 GMT
[17.11.26]
TABULA ICAV
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE00BN4GXL63 | 2,535,914.00 | EUR | 0 | 24,875,440.71 | 9.8093 | ||
| Janus Henderson EUR IG Bond Paris-aligned Climate Active Core UCITS ETF |
Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE00BN4GXM70 | 301,691.00 | SEK | 0 | 29,556,567.23 | 97.9697 | ||
| Janus Henderson HMT Global IG Credit Curve Steepener Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE00BMQ5Y557 | 478,600.00 | EUR | 0 | 55,168,243.60 | 115.27 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE0007W7MZL0 | 1,014,872.00 | EUR | 0 | 10,305,699.85 | 10.1547 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF USD AC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE0008C3G0Y9 | 9,038.00 | GBP | 0 | 89,034.99 | 9.8512 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Acc | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE0008V685H1 | 59,312.02 | GBP | 0 | 587,994.54 | 9.9136 | ||
| Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP Hedged Dist | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000BZ8SDZ2 | 167,486.71 | GBP | 0 | 1,675,668.02 | 10.0048 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000JL9SV51 | 162,810.00 | USD | 0 | 1,918,567.48 | 11.7841 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000BQ3SE47 | 7,070,485.00 | SEK | 0 | 784,603,060.52 | 110.9688 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000LSFKN16 | 714,508.00 | GBP | 0 | 7,035,854.85 | 9.847 | ||
| Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000LH4DDC2 | 6,395,431.00 | EUR | 0 | 71,034,697.34 | 11.1071 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000WXLHR76 | 1,013,673.00 | EUR | 0 | 11,108,053.50 | 10.9582 | ||
| Janus Henderson EUR Ultrashort IG Bond Paris-Aligned Climate Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000P7C7930 | 73,581.00 | GBP | 0 | 843,328.40 | 11.4612 | ||
| Janus Henderson Japan High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000CV0WWL4 | 7,500,000.00 | JPY | 0 | 1,138,737,408.72 | 151.8317 | ||
| Janus Henderson Pan European High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE0002A3VE77 | 4,900,128.00 | EUR | 0 | 68,003,929.37 | 13.878 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000YMBL844 | 3,140,246.00 | USD | 0 | 32,292,678.86 | 10.2835 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000RH1ZG27 | 38,427.00 | USD | 0 | 378,951.88 | 9.8616 | ||
| Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE0008B0OAD5 | 9,399.00 | GBP | 0 | 89,182.26 | 9.4885 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000CCQKON9 | 2,981,396.00 | EUR | 0 | 30,809,759.68 | 10.334 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000I8CR2Q4 | 31,379.00 | EUR | 0 | 311,750.82 | 9.935 | ||
| Janus Henderson EUR Short Duration Income Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE0002P9KZW1 | 39,997.00 | GBP | 0 | 402,651.69 | 10.067 | ||
| Janus Henderson US Transformational Growth High Conviction Equity UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE0009ZTL4B5 | 210,000.00 | USD | 0 | 2,111,782.37 | 10.0561 | ||
| Janus Henderson Global Research-Engineered Equity Active Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000Y3FZEN4 | 521,000.00 | USD | 0 | 5,731,456.31 | 11.0009 | ||
| Janus Henderson US Large Cap Equity Core UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE0005ZIBSW1 | 3,350,847.00 | USD | 0 | 31,247,956.09 | 9.3254 | ||
| Janus Henderson China Equity Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 16.11.26 | IE000O9MQD20 | 125,000.00 | USD | 0 | 1,235,119.31 | 9.881 |
