Janus Henderson Global AAA CLO Passive Core UCITS ETF - Net Asset Value(s)
News provided by
Janus Henderson Global AAA CLO Passive Core UCITS ETF16 Nov, 2026, 07:37 GMT
| Janus Henderson Global AAA CLO Passive Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 13.11.26 | LU3372002819 | 1,007,515.00 | USD | 0 | 10,157,051.24 | 10.0813 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF MXN H ACC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 13.11.26 | LU3372001928 | 500.00 | MXN | 0 | 501,935.08 | 1003.8702 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF USD DIST | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 13.11.26 | LU3372002900 | 2,500.00 | USD | 0 | 25,042.49 | 10.017 |
