Janus Henderson Global AAA CLO Passive Core UCITS ETF - Net Asset Value(s)
News provided by
Janus Henderson Global AAA CLO Passive Core UCITS ETF11 Nov, 2026, 07:36 GMT
| Janus Henderson Global AAA CLO Passive Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU3372002819 | 1,007,515.00 | USD | 0 | 10,152,192.33 | 10.0765 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF MXN H ACC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU3372001928 | 500.00 | MXN | 0 | 501,539.53 | 1003.0791 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF USD DIST | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 10.11.26 | LU3372002900 | 2,500.00 | USD | 0 | 25,030.51 | 10.0122 |
