Janus Henderson Global AAA CLO Passive Core UCITS ETF - Net Asset Value(s)
News provided by
Janus Henderson Global AAA CLO Passive Core UCITS ETF10 Nov, 2026, 07:05 GMT
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF MXN H ACC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | LU3372001928 | 500.00 | MXN | 0 | 501,307.91 | 1002.6158 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF USD DIST | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | LU3372002900 | 2,500.00 | USD | 0 | 25,025.43 | 10.0102 | ||
| Janus Henderson Global AAA CLO Passive Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 09.11.26 | LU3372002819 | 1,007,515.00 | USD | 0 | 10,150,128.40 | 10.0744 | ||
