Janus Henderson Global AAA CLO Passive Core UCITS ETF - Net Asset Value(s)
News provided by
Janus Henderson Global AAA CLO Passive Core UCITS ETF04 Nov, 2026, 08:05 GMT
| Janus Henderson Global AAA CLO Passive Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 03.11.26 | LU3372002819 | 997,515.00 | USD | 2,485.0000 | 10,041,489.41 | 10.0665 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF MXN H ACC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 03.11.26 | LU3372001928 | 500.00 | MXN | 0 | 500,737.06 | 1001.4741 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF USD DIST | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 03.11.26 | LU3372002900 | 2,500.00 | USD | 0 | 25,005.78 | 10.0023 |
