Janus Henderson Global AAA CLO Passive Core UCITS ETF - Net Asset Value(s)
News provided by
Janus Henderson Global AAA CLO Passive Core UCITS ETF09 Nov, 2026, 07:30 GMT
[09.11.26]
TABULA ICAV
| Janus Henderson Global AAA CLO Passive Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | LU3372002819 | 1,007,515.00 | USD | 0 | 10,145,678.22 | 10.07 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF MXN H ACC | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | LU3372001928 | 500.00 | MXN | 0 | 501,091.41 | 1002.1828 | ||
| JANUS HENDERSON GLOB AAA CLO PASSIVE CORE UCIT ETF USD DIST | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
| 06.11.26 | LU3372002900 | 2,500.00 | USD | 0 | 25,014.46 | 10.0058 |
