Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV11 Aug, 2026, 06:00 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 11.90 |
| Shrs: | 77,050,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 10.10 |
| Shrs: | 5,050,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 10.89 |
| Shrs: | 6,800,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 10/8/2026 |
| Curr: | CHF |
| NAV: | 8.76 |
| Shrs: | 3,750,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 16.94 |
| Shrs: | 24,850,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 13.93 |
| Shrs: | 113,400,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 12.44 |
| Shrs: | 10,000,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 13.34 |
| Shrs: | 500,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 10.16 |
| Shrs: | 3,700,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 10.97 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 7.54 |
| Shrs: | 4,050,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 10.06 |
| Shrs: | 4,650,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 8.13 |
| Shrs: | 20,900,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 11.19 |
| Shrs: | 8,550,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 14.08 |
| Shrs: | 120,650,070.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 12.60 |
| Shrs: | 22,400,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 10/8/2026 |
| Curr: | JPY |
| NAV: | 1,326.66 |
| Shrs: | 29,634,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 7.39 |
| Shrs: | 588,900,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 7.79 |
| Shrs: | 66,300,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 5.32 |
| Shrs: | 2,420,053.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 6.65 |
| Shrs: | 30,485,510.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 4.65 |
| Shrs: | 10,651,567.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 4.99 |
| Shrs: | 488,849.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 4.93 |
| Shrs: | 163,228.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 5.54 |
| Shrs: | 80,233,162.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 5.05 |
| Shrs: | 108,298.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 4.76 |
| Shrs: | 53,337,587.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 10/8/2026 |
| Curr: | JPY |
| NAV: | 871.43 |
| Shrs: | 531,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 5.24 |
| Shrs: | 528,487.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 5.03 |
| Shrs: | 121,911.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 5.98 |
| Shrs: | 106,184,141.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 5.21 |
| Shrs: | 4,447,407.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 5.98 |
| Shrs: | 53,511,784.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 5.36 |
| Shrs: | 5,090,843.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 6.71 |
| Shrs: | 2,750,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 5.01 |
| Shrs: | 654,086.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 5.57 |
| Shrs: | 5,400,471.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 4.80 |
| Shrs: | 117,228.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 5.53 |
| Shrs: | 20,792,925.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 4.98 |
| Shrs: | 641,590.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 6.83 |
| Shrs: | 1,150,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 6.49 |
| Shrs: | 400,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 6.06 |
| Shrs: | 9,900,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 6.59 |
| Shrs: | 3,200,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 5.83 |
| Shrs: | 143,650,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 5.57 |
| Shrs: | 22,866,056.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 10/8/2026 |
| Curr: | USD |
| NAV: | 5.00 |
| Shrs: | 4,310,237.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 4.95 |
| Shrs: | 4,985,638.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 10/8/2026 |
| Curr: | EUR |
| NAV: | 5.00 |
| Shrs: | 10,620,000.00 |
| Tckr: | |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHI | |
| Date: | 10/8/2026 |
| Curr: | GBP |
| NAV: | 5.02 |
| Shrs: | 39,802.00 |
| Tckr: | |