Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV23 Sep, 2026, 06:00 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 11.74 |
| Shrs: | 77,450,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 9.96 |
| Shrs: | 5,200,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 10.75 |
| Shrs: | 6,800,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 22/9/2026 |
| Curr: | CHF |
| NAV: | 8.62 |
| Shrs: | 4,250,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 16.72 |
| Shrs: | 25,700,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 13.71 |
| Shrs: | 111,400,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 12.26 |
| Shrs: | 10,400,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 13.18 |
| Shrs: | 500,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 9.97 |
| Shrs: | 3,700,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 10.81 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 7.36 |
| Shrs: | 4,050,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 10.71 |
| Shrs: | 4,500,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 8.56 |
| Shrs: | 21,100,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 10.90 |
| Shrs: | 9,500,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 14.11 |
| Shrs: | 125,390,070.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 12.52 |
| Shrs: | 19,750,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 22/9/2026 |
| Curr: | JPY |
| NAV: | 1,314.78 |
| Shrs: | 31,184,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 7.75 |
| Shrs: | 588,250,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 7.66 |
| Shrs: | 66,550,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 5.19 |
| Shrs: | 1,021,772.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 6.60 |
| Shrs: | 29,208,112.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 4.54 |
| Shrs: | 9,990,297.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 4.87 |
| Shrs: | 488,849.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 4.80 |
| Shrs: | 263,228.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 5.49 |
| Shrs: | 74,069,731.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 4.95 |
| Shrs: | 108,298.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 4.66 |
| Shrs: | 50,897,025.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 22/9/2026 |
| Curr: | JPY |
| NAV: | 863.63 |
| Shrs: | 681,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 5.15 |
| Shrs: | 2,383,487.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 4.93 |
| Shrs: | 488,990.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 5.95 |
| Shrs: | 106,968,809.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 5.10 |
| Shrs: | 4,923,644.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 5.91 |
| Shrs: | 53,934,455.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 5.29 |
| Shrs: | 5,043,173.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 6.64 |
| Shrs: | 2,800,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 4.89 |
| Shrs: | 954,086.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 5.52 |
| Shrs: | 5,400,471.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 4.69 |
| Shrs: | 733,430.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 5.50 |
| Shrs: | 20,903,364.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 4.87 |
| Shrs: | 1,186,590.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 6.78 |
| Shrs: | 1,150,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 6.43 |
| Shrs: | 400,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 6.03 |
| Shrs: | 9,400,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 6.08 |
| Shrs: | 2,800,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 5.81 |
| Shrs: | 143,650,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 5.57 |
| Shrs: | 20,447,877.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 4.98 |
| Shrs: | 4,422,237.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 4.92 |
| Shrs: | 4,985,638.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 22/9/2026 |
| Curr: | EUR |
| NAV: | 4.94 |
| Shrs: | 10,620,000.00 |
| Tckr: | |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHI | |
| Date: | 22/9/2026 |
| Curr: | GBP |
| NAV: | 4.98 |
| Shrs: | 2,183,820.00 |
| Tckr: | |
| Fund: | FIL US FUND LGE CAP GROWTH ETF |
| QUA | |
| Date: | 22/9/2026 |
| Curr: | USD |
| NAV: | 5.31 |
| Shrs: | 400,000.00 |
| Tckr: | |
