Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV17 Nov, 2026, 07:01 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 11.59 |
| Shrs: | 78,600,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 9.88 |
| Shrs: | 5,450,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 10.69 |
| Shrs: | 6,750,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 16/11/2026 |
| Curr: | CHF |
| NAV: | 8.51 |
| Shrs: | 4,200,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 16.50 |
| Shrs: | 26,650,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 13.52 |
| Shrs: | 108,650,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 12.07 |
| Shrs: | 11,100,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 12.99 |
| Shrs: | 500,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 10.38 |
| Shrs: | 3,850,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 11.17 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 7.67 |
| Shrs: | 4,350,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 9.08 |
| Shrs: | 12,850,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 7.26 |
| Shrs: | 20,200,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 11.29 |
| Shrs: | 10,200,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 13.48 |
| Shrs: | 123,640,070.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 12.01 |
| Shrs: | 15,350,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 16/11/2026 |
| Curr: | JPY |
| NAV: | 1,258.50 |
| Shrs: | 31,334,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 6.77 |
| Shrs: | 560,250,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 7.44 |
| Shrs: | 63,700,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 5.05 |
| Shrs: | 1,120,407.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 6.48 |
| Shrs: | 12,560,691.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 4.45 |
| Shrs: | 7,987,833.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.79 |
| Shrs: | 558,947.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.67 |
| Shrs: | 174,320.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 5.48 |
| Shrs: | 96,857,997.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.95 |
| Shrs: | 93,070.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 4.64 |
| Shrs: | 57,991,821.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 16/11/2026 |
| Curr: | JPY |
| NAV: | 826.66 |
| Shrs: | 681,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 5.10 |
| Shrs: | 103,487.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 4.87 |
| Shrs: | 488,990.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 5.89 |
| Shrs: | 111,087,260.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 5.11 |
| Shrs: | 4,831,665.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 5.94 |
| Shrs: | 55,849,661.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 5.30 |
| Shrs: | 4,825,858.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 6.55 |
| Shrs: | 7,650,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 4.82 |
| Shrs: | 802,945.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 5.45 |
| Shrs: | 5,915,517.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 4.59 |
| Shrs: | 733,430.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 5.40 |
| Shrs: | 22,064,459.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.79 |
| Shrs: | 647,611.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 6.83 |
| Shrs: | 1,150,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 6.50 |
| Shrs: | 400,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 5.69 |
| Shrs: | 14,450,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 6.02 |
| Shrs: | 2,750,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 5.57 |
| Shrs: | 141,900,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 5.30 |
| Shrs: | 21,497,877.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.94 |
| Shrs: | 4,550,737.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 4.87 |
| Shrs: | 4,985,638.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 4.96 |
| Shrs: | 10,620,000.00 |
| Tckr: | |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHI | |
| Date: | 16/11/2026 |
| Curr: | GBP |
| NAV: | 4.89 |
| Shrs: | 2,318,820.00 |
| Tckr: | |
| Fund: | FIL US FUND LGE CAP GROWTH ETF |
| QUA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.62 |
| Shrs: | 400,000.00 |
| Tckr: | |
| Fund: | FIL GL EQ ENH YIELD UCITS ETF |
| GID | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.93 |
| Shrs: | 1,000,000.00 |
| Tckr: | |
| Fund: | FIL US EQ ENH YIELD UCITS ETF |
| GID | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.89 |
| Shrs: | 1,000,000.00 |
| Tckr: | |
| Fund: | FIL GL EQ DYNAMIC BUFFER ETF |
| QUA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.85 |
| Shrs: | 1,000,000.00 |
| Tckr: | |
| Fund: | FIL US EQ DYNAMIC BUFFER ETF |
| QUA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.82 |
| Shrs: | 1,000,000.00 |
| Tckr: | |
| Fund: | FIL AC EQ RES ENH ETF |
| EAE | |
| Date: | 16/11/2026 |
| Curr: | EUR |
| NAV: | 4.94 |
| Shrs: | 1,405,430.00 |
| Tckr: | |
| Fund: | FIL AC EQ RES ENH ETF |
| QUA | |
| Date: | 16/11/2026 |
| Curr: | USD |
| NAV: | 4.85 |
| Shrs: | 90,001.00 |
| Tckr: | |
