Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV21 Jul, 2026, 06:00 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 11.45 |
| Shrs: | 76,900,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 9.76 |
| Shrs: | 5,050,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 20/7/2026 |
| Curr: | GBP |
| NAV: | 10.51 |
| Shrs: | 6,750,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 20/7/2026 |
| Curr: | CHF |
| NAV: | 8.48 |
| Shrs: | 3,700,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 16.28 |
| Shrs: | 22,750,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 13.39 |
| Shrs: | 110,150,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 11.97 |
| Shrs: | 9,350,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 20/7/2026 |
| Curr: | GBP |
| NAV: | 12.83 |
| Shrs: | 500,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 9.88 |
| Shrs: | 3,500,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 20/7/2026 |
| Curr: | GBP |
| NAV: | 10.63 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 7.33 |
| Shrs: | 3,850,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 9.37 |
| Shrs: | 4,650,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 7.58 |
| Shrs: | 20,800,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 10.79 |
| Shrs: | 8,650,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 13.50 |
| Shrs: | 120,850,070.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 12.04 |
| Shrs: | 24,350,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 20/7/2026 |
| Curr: | JPY |
| NAV: | 1,268.05 |
| Shrs: | 35,384,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 7.13 |
| Shrs: | 588,900,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 7.42 |
| Shrs: | 67,700,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 5.30 |
| Shrs: | 2,558,223.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 20/7/2026 |
| Curr: | GBP |
| NAV: | 6.63 |
| Shrs: | 30,180,195.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 4.65 |
| Shrs: | 11,039,310.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 4.97 |
| Shrs: | 488,849.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 4.87 |
| Shrs: | 271,228.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 20/7/2026 |
| Curr: | GBP |
| NAV: | 5.52 |
| Shrs: | 76,798,440.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 5.03 |
| Shrs: | 108,298.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 4.74 |
| Shrs: | 54,139,248.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 20/7/2026 |
| Curr: | JPY |
| NAV: | 832.93 |
| Shrs: | 531,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 5.26 |
| Shrs: | 528,487.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 5.05 |
| Shrs: | 121,911.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 20/7/2026 |
| Curr: | GBP |
| NAV: | 6.00 |
| Shrs: | 104,969,141.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 5.20 |
| Shrs: | 4,621,819.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 20/7/2026 |
| Curr: | GBP |
| NAV: | 5.97 |
| Shrs: | 53,120,069.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 5.35 |
| Shrs: | 5,040,843.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 6.46 |
| Shrs: | 2,650,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 4.99 |
| Shrs: | 654,086.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 20/7/2026 |
| Curr: | GBP |
| NAV: | 5.55 |
| Shrs: | 5,400,471.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 4.80 |
| Shrs: | 117,228.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 20/7/2026 |
| Curr: | GBP |
| NAV: | 5.52 |
| Shrs: | 20,492,925.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 4.97 |
| Shrs: | 922,841.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 6.48 |
| Shrs: | 1,150,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 6.17 |
| Shrs: | 400,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 5.84 |
| Shrs: | 20,300,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 6.34 |
| Shrs: | 3,200,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 5.57 |
| Shrs: | 143,650,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 5.34 |
| Shrs: | 22,716,056.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 20/7/2026 |
| Curr: | USD |
| NAV: | 5.02 |
| Shrs: | 4,310,237.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 4.98 |
| Shrs: | 4,985,638.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 20/7/2026 |
| Curr: | EUR |
| NAV: | 4.99 |
| Shrs: | 10,620,000.00 |
| Tckr: | |