Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV13 Oct, 2026, 06:00 GMT
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 11.74 |
| Shrs: | 77,800,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 10.00 |
| Shrs: | 5,200,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 10.81 |
| Shrs: | 6,750,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 12/10/2026 |
| Curr: | CHF |
| NAV: | 8.64 |
| Shrs: | 4,400,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 16.82 |
| Shrs: | 24,600,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 13.79 |
| Shrs: | 110,850,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 12.33 |
| Shrs: | 10,450,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 13.26 |
| Shrs: | 500,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 9.93 |
| Shrs: | 3,800,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 10.72 |
| Shrs: | 200,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 7.33 |
| Shrs: | 4,400,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 10.53 |
| Shrs: | 7,050,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 8.43 |
| Shrs: | 19,650,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 10.80 |
| Shrs: | 9,350,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 14.20 |
| Shrs: | 124,990,070.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 12.50 |
| Shrs: | 15,350,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 12/10/2026 |
| Curr: | JPY |
| NAV: | 1,335.91 |
| Shrs: | 30,734,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 7.56 |
| Shrs: | 577,250,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 7.47 |
| Shrs: | 65,950,000.00 |
| Tckr: | FPXR |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GUI | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 5.08 |
| Shrs: | 972,132.00 |
| Tckr: | FGHY |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHA | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 6.49 |
| Shrs: | 31,058,112.00 |
| Tckr: | FHYG |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| EHI | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 4.46 |
| Shrs: | 7,340,084.00 |
| Tckr: | FFGE |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| UHI | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 4.79 |
| Shrs: | 488,849.00 |
| Tckr: | FGHU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| USI | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 4.68 |
| Shrs: | 163,228.00 |
| Tckr: | FGGB |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| GAH | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 5.44 |
| Shrs: | 77,374,067.00 |
| Tckr: | FGGG |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| UIH | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 4.91 |
| Shrs: | 108,298.00 |
| Tckr: | FGGU |
| Fund: | FIL GL GV BD CLIMATE AWARE ETF |
| EIH | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 4.62 |
| Shrs: | 58,387,217.00 |
| Tckr: | FFGC |
| Fund: | FIL JPN EQ RES ENH ETF |
| JDM | |
| Date: | 12/10/2026 |
| Curr: | JPY |
| NAV: | 877.50 |
| Shrs: | 681,060.00 |
| Tckr: | FJPI |
| Fund: | FIL USD CB RES ENH PAB ETF |
| USI | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 5.06 |
| Shrs: | 183,487.00 |
| Tckr: | FUIG |
| Fund: | FIL USD CB RES ENH PAB ETF |
| EIH | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 4.84 |
| Shrs: | 488,990.00 |
| Tckr: | FUIE |
| Fund: | FIL USD CB RES ENH PAB ETF |
| GAH | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 5.85 |
| Shrs: | 110,168,809.00 |
| Tckr: | FUIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EIU | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 5.09 |
| Shrs: | 4,973,644.00 |
| Tckr: | FEIG |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| GAH | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 5.90 |
| Shrs: | 55,534,455.00 |
| Tckr: | FEIP |
| Fund: | FIL EUR CB RES ENH PAB ETF |
| EAU | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 5.28 |
| Shrs: | 5,043,173.00 |
| Tckr: | FEIA GY |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAU | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 6.64 |
| Shrs: | 2,900,000.00 |
| Tckr: | FGEA |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| EIU | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 4.81 |
| Shrs: | 802,945.00 |
| Tckr: | FYEI |
| Fund: | FIL EUR HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 5.44 |
| Shrs: | 5,515,517.00 |
| Tckr: | FYEP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| EIH | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 4.61 |
| Shrs: | 733,430.00 |
| Tckr: | FYUE |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| GAH | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 5.42 |
| Shrs: | 21,564,459.00 |
| Tckr: | FYUP |
| Fund: | FIL USD HY CB RES ENH PAB ETF |
| USI | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 4.80 |
| Shrs: | 647,611.00 |
| Tckr: | FYUI |
| Fund: | FIL GBL QLT VAL ETF |
| QGA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 6.74 |
| Shrs: | 1,150,000.00 |
| Tckr: | FGLV |
| Fund: | FIL US QLT VAL ETF |
| QUA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 6.46 |
| Shrs: | 400,000.00 |
| Tckr: | FUSV |
| Fund: | FIL US FUND LGE CAP CORE ETF |
| QUA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 6.00 |
| Shrs: | 10,250,000.00 |
| Tckr: | FFLC |
| Fund: | FIL US FUND SMALL MID CAP ETF |
| QUA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 5.94 |
| Shrs: | 2,650,000.00 |
| Tckr: | |
| Fund: | FIL GL EQUITY RES ENH PAB ETF |
| QUA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 5.80 |
| Shrs: | 142,750,000.00 |
| Tckr: | |
| Fund: | FIL SR ENH US EQ ETF |
| EAH | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 5.60 |
| Shrs: | 20,447,877.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| QUA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 4.90 |
| Shrs: | 4,422,237.00 |
| Tckr: | |
| Fund: | FIL USD CORP BD RES ENH ETF |
| EAH | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 4.84 |
| Shrs: | 4,985,638.00 |
| Tckr: | |
| Fund: | FIL EUR CORP BD RES ENH ETF |
| EAU | |
| Date: | 12/10/2026 |
| Curr: | EUR |
| NAV: | 4.94 |
| Shrs: | 10,620,000.00 |
| Tckr: | |
| Fund: | FIL GLB HY CB RES ENH PAB ETF |
| GHI | |
| Date: | 12/10/2026 |
| Curr: | GBP |
| NAV: | 4.90 |
| Shrs: | 2,183,820.00 |
| Tckr: | |
| Fund: | FIL US FUND LGE CAP GROWTH ETF |
| QUA | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 5.27 |
| Shrs: | 400,000.00 |
| Tckr: | |
| Fund: | FIL GL EQ ENH YIELD UCITS ETF |
| GID | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 5.06 |
| Shrs: | 1,000,000.00 |
| Tckr: | |
| Fund: | FIL US EQ ENH YIELD UCITS ETF |
| GID | |
| Date: | 12/10/2026 |
| Curr: | USD |
| NAV: | 5.08 |
| Shrs: | 1,000,000.00 |
| Tckr: | |
